UML vs Bryant
Scoring Summary
Team | UML | BRY |
|---|---|---|
2nd BINGEL homered down the lf line, RBI. | 0 | 1 |
4th Ricoy homered to left field, 4 RBI; Erickson scored; Noe scored; Strom scored. | 4 | 1 |
4th ALBANESE homered to left center, RBI. | 4 | 2 |
5th Erickson singled to center field, RBI; Strom scored. | 5 | 2 |
6th DeGroot homered to left field, RBI. | 6 | 2 |
7th WOOD homered to left field, RBI. | 6 | 3 |
7th ALBANESE homered to left center, 2 RBI; ZAROZNY scored. | 6 | 5 |
8th BINGEL homered to left field, 2 RBI; MULLEN scored. | 6 | 7 |
UML
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Degroot, Geoff | CF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
| Consolmagno, Joe | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mendick, Danny | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Sanchez, Matthew | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Strom, Ian | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Noe, Tyler | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Erickson, Brice | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ricoy, Jimmy | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Reynolds, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prada, Ben | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tower, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rooney, Kelly | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 7 | 0 | 9 | 15 |
Batting
Baserunning
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mountford | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Zarozny | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Albanese | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
McCarthy | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rinn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mullen | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bingel | SS/P | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Smith | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wood | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cellucci | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabio | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilcox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacosse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karinchak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lessard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Mullen (1)
HR: Albanese (2); Bingel (2); Wood (1)
Fielding
E: Mullen (1); Bingel (1)
UML
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Andrew | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 2 | 0 |
| Shea, Brendan | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Kuzia, Nick | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 10 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 5 | 0 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilcox | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Lacosse | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Patterson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Karinchak | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Snyder | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Weiner | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Lessard | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 0 |
Bingel | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Totals | 12 | 6 | 6 | 7 | 9 | 1 | 1 | 2 | 0 | 38 | 48 | 7 | 9 | 0 |
























