Brown vs UMass Lowell
4/21/2015
LeLacheur Park
7 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Mann, Nathan (1-0)Loss: Peterson, Jeffrey (0-3)Save: St. Lawrence, Dave (5)
Scoring Summary
Team | BRWN | UML |
|---|---|---|
1st Shulman flied out to rf, SAC, RBI; Henry scored. | 1 | 0 |
5th Grigo singled through the right side, RBI; Kerr scored, unearned. | 2 | 0 |
5th Sanchez walked, RBI; Mendick advanced to second; Noe advanced to third; DeGroot scored. | 2 | 1 |
5th Reynolds flied out to rf, SAC, RBI; Mendick advanced to third; Noe scored. | 2 | 2 |
6th DeGroot hit into double play p to c to 1b; Consolmagno advanced to third on the throw; Tower scored; Erickson out on the play. | 2 | 3 |
7th Sluys singled up the middle, 2 RBI; Kerr scored; Marcal scored. | 4 | 3 |
9th Sluys reached on an error by 3b; Kerr scored, unearned. | 5 | 3 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry, Robert | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sredojevic, Marc | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shulman, Noah | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marcal, Will | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kerr, Dan | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Fornaca, Nick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grigo, Sam | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sluys, Mark | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
McKeithan, Tim | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Spezial, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Lawrence, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 4 | 2 | 0 | 5 | 5 |
Batting
2B: Henry, Robert (1); Sredojevic, Marc (1)
SH: Fornaca, Nick (2)
SF: Shulman, Noah (1)
Baserunning SB: Marcal, Will (1); Kerr, Dan (1)
CS: Henry, Robert (1)
Fielding
E: Sredojevic, Marc (1)
DP: Shulman, Noah (1); Kerr, Dan (2); Sluys, Mark (1); McKeithan, Tim (1); Smith, Chris (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Degroot, Geoff | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noe, Tyler | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rooney, Kelly | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mendick, Danny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sanchez, Matthew | 3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Reynolds, Luke | RF/LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mottola, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Erickson, Brice | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Tower, Zack | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Foley, Bj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consolmagno, Joe | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xirinachs, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denaro, Thulani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 2 | 11 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcal, Will | 4.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | 20 | 7 | 2 | 0 |
Spezial, Jake | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Smith, Chris | 2.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
Mann, Nathan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
St. Lawrence, Dave | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 5 | 3 | 3 | 11 | 6 | 1 | 0 | 2 | 0 | 29 | 43 | 12 | 6 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzia, Nick | 5.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 0 |
| Peterson, Jeffrey | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
| Xirinachs, Steve | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Denaro, Thulani | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Fallon, Tim | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 9 | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 32 | 37 | 9 | 10 | 0 |
Win: Mann, Nathan (1-0)
Loss: Peterson, Jeffrey (0-3)
HBP: Marcal, Will (2)
;
Save: St. Lawrence, Dave (5)
;

























