UMass Lowell vs UMBC
4/27/2014
Alumni Field
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 12 | 14 | 2 | |
| 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
Win: Cole, Garrett (3-1)Loss: Applegate (2-3)
Scoring Summary
Team | UML | UMBC |
|---|---|---|
Esposito singled up the middle, 2 RBI, advanced to second on the throw (2-0 BB); Casali scored, unearned; Lachance scored, unearned. | 0 | 2 |
Casali reached on a fielding error by p (0-1 K); Sliwak advanced to third; Colon scored, unearned. | 0 | 3 |
Corbi doubled to left center, 2 RBI (0-0); Casali scored, unearned; Sliwak scored, unearned. | 0 | 5 |
Dolshun singled through the left side, RBI (0-0); Corbi scored, unearned. | 0 | 6 |
Ricoy flied out to cf, SF, RBI (2-1 KBB); Sanchez advanced to third; Mottola scored. | 1 | 6 |
O'Keefe singled through the left side, 2 RBI (3-2 BBFFFB); Consolmagno scored; Sanchez scored. | 3 | 6 |
Casali tripled to center field, RBI (0-1 K); Sliwak scored. | 3 | 7 |
Corbi singled through the left side, RBI (0-1 K); Casali scored. | 3 | 8 |
Mendick doubled to left center, RBI (3-2 FBBBK); Strom advanced to third; Reynolds scored. | 4 | 8 |
Sanchez doubled to center field, 2 RBI (0-0); Mendick scored; Strom scored. | 6 | 8 |
Strom doubled down the lf line, RBI (0-1 K); Reynolds scored. | 7 | 8 |
Mottola doubled to left center, RBI (0-0); Mendick advanced to third; Strom scored. | 8 | 8 |
Sanchez singled down the lf line, 2 RBI (1-1 FB); Mottola scored; Mendick scored. | 10 | 8 |
Strom doubled to right center, 2 RBI (1-2 BFF); Reynolds scored; O'Keefe scored. | 12 | 8 |
UMass Lowell
| LF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 14 | 12 | 6 | 0 | 5 | 7 |
UMBC
Lachance | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Casali | CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Corbi | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Dolshun | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Esposito | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
Barnes | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
McCabe | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Colon | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sliwak | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Vanderplas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applegate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dierks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 6 | 0 | 5 | 10 |
Batting
2B: Corbi (1) Sliwak (1)
3B: Casali (1)
SH: Casali (1)
Baserunning
CS: McCabe (1)
HBP: Dolshun (1)
Fielding
DP: Corbi (1) Dolshun (1) Esposito (1)
UMass Lowell
| 3.1 | 9 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 19 | 22 | 6 | 1 | 53 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | |
| 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 4 | 50 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 | |
| Totals | 11 | 8 | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 37 | 45 | 13 | 7 | 138 |
UMBC
Vanderplas | 4.1 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 11 | 0 | 75 |
Applegate | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 31 |
Dierks | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 36 |
Mikush | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 14 | 12 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 39 | 46 | 16 | 5 | 156 |






















