Maine vs UMass Lowell
4/13/2014
LeLacheur Park
1:31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Gelinas, Jeff (1-3)Loss: Lavoie, Christian (0-2)Save: Heath, Scott (1)
Scoring Summary
Team | MAINE | UML |
|---|---|---|
Salcedo, J. flied out to rf, SF, RBI (1-2 KBF); Bernardo, N. advanced to second; Calbick, A. advanced to third; Heath, S. scored. | 1 | 0 |
Bussey, S. singled up the middle, RBI (2-1 BBS); Bernardo, N. advanced to third, out at home cf to ss to c; Calbick, A. scored. | 2 | 0 |
O'Keefe grounded out to ss, RBI (3-1 BBBK); Strom advanced to third; Consolmagno scored. | 2 | 1 |
Maine
Balzano, Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gay, Colin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Black, Troy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heath, Scott | DH/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Calbick, Alex | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bernardo, Nick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doran, Brian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salcedo, Jonathan | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Bussey, Shane | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gelinas, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: Black, Troy (1) Doran, Brian (1)
SF: Salcedo, Jonathan (1)
Baserunning
SB: Bernardo, Nick (1)
HBP: Heath, Scott (1) Bernardo, Nick (1)
Fielding
E: Calbick, Alex (1) Salcedo, Jonathan (1) Bussey, Shane (1)
UMass Lowell
| LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 4 | 1 | 4 | 0 | 6 | 9 |
Maine
Gelinas, Jeff | 6.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 12 | 4 | 87 |
Heath, Scott | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 42 |
| Totals | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 13 | 8 | 129 |
UMass Lowell
| 8.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 27 | 31 | 15 | 5 | 98 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 | |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 31 | 35 | 16 | 6 | 120 |




















