Hartford vs UMass Lowell
5/10/2014
LeLacheur Park
12:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 0 |
Win: Sean Newcomb (6-2)Loss: Beauchemin, Shane (3-5)Save: Jeremy Charles (3)
Scoring Summary
Team | HARTFORD | UML |
|---|---|---|
Mottola flied out to rf, SF, RBI (3-2 KBBFBFF); Strom advanced to third; Reynolds scored. | 0 | 1 |
Sanchez singled to shortstop, RBI (1-2 BKF); Strom scored. | 0 | 2 |
Ricoy singled,, RBI (1-2 SSFB); Sanchez scored. | 0 | 3 |
SHEETZ doubled to right field, 2 RBI (1-1 SB); ALFONSO scored; MACKINNON scored. | 2 | 3 |
TOUHEY doubled, RBI (3-2 BBBKFF); DELDEBBIO scored. | 3 | 3 |
MACKINNON singled, advanced to second, RBI (1-0 B); TOUHEY scored. | 4 | 3 |
ALFONSO tripled, 2 RBI (0-0); LUKACH scored; MACKINNON scored. | 6 | 3 |
Strom singled to center field, RBI (1-1 BK); O'Keefe scored. | 6 | 4 |
DELDEBBIO doubled to center field, RBI (3-2 SBBFFB); WALKER scored. | 7 | 4 |
TOUHEY doubled to left field, RBI (1-2 BSS); DELDEBBIO scored. | 8 | 4 |
Reynolds tripled to left center, RBI (1-2 BKK); Rooney scored. | 8 | 5 |
Strom flied out to cf, SF, RBI (0-2 FK); Reynolds scored. | 8 | 6 |
Hartford
Chris Deldebbio | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adam Touhey | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
David Mackinnon | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Ryan Lukach | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
James Alfonso | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brady Sheetz | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Billy Walker | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dalton Ruch | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Wilson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Newcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mellin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 2 | 0 | 4 | 5 |
Batting
2B: Chris Deldebbio (1) Adam Touhey (2) Brady Sheetz (1)
3B: James Alfonso (1)
SH: Dalton Ruch (1)
Baserunning
SB: Chris Deldebbio (1)
CS: Chris Deldebbio (1)
HBP: Adam Touhey (1) James Alfonso (1) Brady Sheetz (1)
Fielding
E: Aaron Wilson (1)
DP: Brady Sheetz (1) Dalton Ruch (1)
UMass Lowell
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 9 | 6 | 2 | 0 | 9 | 4 |
Hartford
Sean Newcomb | 6.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 102 |
Jacob Mellin | 2.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 29 |
Jeremy Charles | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 9 | 6 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 7 | 145 |
UMass Lowell
| 4.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 3 | 82 | |
| 4.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 5 | 6 | 60 | |
| Totals | 11 | 8 | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 34 | 40 | 11 | 9 | 142 |
Win: Sean Newcomb (6-2)
Loss: Beauchemin, Shane (3-5)
HBP: Jacob Mellin (1)
Beauchemin, Shane (1) Cole, Garrett (2)
Save: Jeremy Charles (3)





















