UMass Lowell vs Albany
4/5/2014
Varsity Field
4:40pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 5 | 3 | 0 | 11 | 13 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 4 |
Win: Calzetta, Mike (2-1)Loss: B Ryan (0-2)
Scoring Summary
Team | UML | ALBANY |
|---|---|---|
Strom doubled to left center, 2 RBI; Consolmagno advanced to third; Rooney scored; Mottola scored. | 2 | 0 |
Lushkevich grounded out to 2b, RBI; J Nethaway scored. | 2 | 1 |
Sanchez singled to right field, RBI; Strom scored. | 3 | 1 |
C Peltz grounded out to 1b unassisted, RBI; Lushkevich advanced to second; C Lepre advanced to third; J Nethaway scored. | 3 | 2 |
Mottola singled to center field, RBI; Mendick scored. | 4 | 2 |
Consolmagno advanced to second on a wild pitch; Rooney advanced to third; Mottola scored. | 5 | 2 |
Reynolds singled to second base, RBI; Consolmagno advanced to third; Rooney scored. | 6 | 2 |
Sanchez walked, RBI; Strom advanced to second; Reynolds advanced to third; Consolmagno scored. | 7 | 2 |
Sanchez advanced to second on a passed ball; Strom advanced to third; Reynolds scored, unearned. | 8 | 2 |
D Hoagboon homered to right center, RBI. | 8 | 3 |
Consolmagno singled to first base, RBI; Mottola scored. | 9 | 3 |
Reynolds singled to center field, RBI; Consolmagno scored. | 10 | 3 |
Strom reached on a throwing error by 3b, advanced to third, RBI; Reynolds scored, unearned. | 11 | 3 |
C Lepre grounded out to 2b, RBI; E Harasta advanced to third; J VonMoser scored. | 11 | 4 |
UMass Lowell
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| DH | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 13 | 9 | 7 | 0 | 4 | 12 |
Albany
D Hoagboon | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
B Bullard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J Vonmoser | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
E Harasta | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
J Nethaway | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
C Lepre | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lushkevich | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
C Peltz | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R Bacon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C Kingston | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Sorgie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Castro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Genovese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 1 | 8 |
Batting
2B: D Hoagboon (1) J Nethaway (1)
HR: D Hoagboon (1)
Baserunning
SB: J Vonmoser (1) C Kingston (1)
HBP: Lushkevich (1)
Fielding
E: E Harasta (1) C Peltz (2) C Sorgie (1)
UMass Lowell
| 5.0 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 24 | 8 | 7 | 0 | |
| 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 | |
| Totals | 7 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 29 | 33 | 9 | 11 | 0 |
Albany
B Ryan | 4.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 0 |
C Sorgie | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
D Castro | 0.0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
J Moore | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J Genovese | 2.2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 0 |
| Totals | 13 | 11 | 9 | 7 | 4 | 3 | 0 | 1 | 0 | 35 | 44 | 8 | 9 | 0 |




















