UMass Lowell vs William & Mary
Scoring Summary
Team | UML | W&M |
|---|---|---|
Katz homered to left center, 2 RBI; Lindemuth scored. | 0 | 2 |
Hoehn doubled to right center, RBI; Lowe scored. | 0 | 3 |
Nutter singled to center field, RBI; Katz advanced to second, advanced to third on an error by cf; Lindemuth scored. | 0 | 4 |
Gould singled down the rf line, RBI; Nutter advanced to second; Katz scored, unearned. | 0 | 5 |
Mendick homered to left field, 2 RBI; Consolmagno scored. | 2 | 5 |
Strom singled to shortstop, RBI; Mottola advanced to third; Sanchez scored. | 3 | 5 |
Casey reached on a fielder's choice, advanced to second on an error by 2b, RBI; Thompson out at second ss to 2b; Hoehn scored. | 3 | 6 |
Katz singled to shortstop, RBI; Casey scored, unearned. | 3 | 7 |
Lowe singled to right field, RBI; Gould scored. | 3 | 8 |
Hoehn doubled down the lf line, RBI; Lowe scored. | 3 | 9 |
Strom singled to left center, RBI; Reynolds advanced to third; Ricoy scored. | 4 | 9 |
Katz homered to left field, RBI. | 4 | 10 |
Smith doubled down the lf line, RBI; Gould scored. | 4 | 11 |
Hoehn doubled to left field, RBI; Smith scored. | 4 | 12 |
Thompson homered to left field, 2 RBI; Hoehn scored. | 4 | 14 |
Miconi singled to right field, RBI; Hoehn advanced to second; Lowe advanced to third; Smith scored. | 4 | 15 |
Katz walked, RBI; Miconi advanced to second; Hoehn advanced to third; Lowe scored. | 4 | 16 |
UMass Lowell
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 10 | 4 | 2 | 0 | 9 | 5 |
William & Mary
Thompson | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reinhart | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Miconi | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lindemuth | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Katz | 1B | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Nutter | DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Gould | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Smith | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lowe | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Hoehn | SS | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Inghram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 16 | 22 | 16 | 4 | 0 | 5 | 10 |
Batting
2B: Lindemuth (1) Gould (2) Smith (2) Hoehn (3)
HR: Thompson (1) Katz (2)
Fielding
DP: Casey (1) Lindemuth (2) Katz (2) Hoehn (1)
UMass Lowell
| 5.0 | 14 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 5 | 0 | |
| 1.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | |
| Totals | 22 | 16 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 46 | 50 | 13 | 6 | 0 |
William & Mary
Inghram | 7.0 | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | 30 | 3 | 7 | 0 |
Powers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Castner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | 36 | 5 | 10 | 0 |



























