UMASS Lowell vs Temple
2/23/2014
Fleming Stadium
10:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 14 | 17 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Beauchemin, Shane (0-0)Loss: Mathews, Simon (0-0)
Scoring Summary
Team | UML | TU |
|---|---|---|
AMARO singled to left field, RBI; PETERSON advanced to third; DRAGOS scored. | 0 | 1 |
Rooney reached on a fielder's choice, RBI; Noe out at second ss to 2b; O'Keefe advanced to third; Sanchez scored. | 1 | 1 |
Strom doubled down the rf line, RBI; Rooney advanced to third; O'Keefe scored. | 2 | 1 |
Ricoy singled through the left side, RBI; DeGroot scored. | 3 | 1 |
PETERSON doubled to left center, RBI; DRAGOS scored. | 3 | 2 |
Ricoy advanced to second on a passed ball; DeGroot advanced to third on a passed ball; Consolmagno scored on a passed ball, unearned. | 4 | 2 |
Sanchez singled, RBI; Ricoy advanced to third; DeGroot scored. | 5 | 2 |
Noe singled to center field, 2 RBI; Sanchez scored; Ricoy scored. | 7 | 2 |
Ricoy singled up the middle, RBI; DeGroot advanced to second; Mendick scored. | 8 | 2 |
Ricoy stole second, advanced to third; DeGroot stole third, scored on a throwing error by c, unearned. | 9 | 2 |
AMARO doubled to left field, RBI; PETERSON scored. | 9 | 3 |
Strom doubled to left field, 2 RBI; Rooney advanced to third; Noe scored; O'Keefe scored. | 11 | 3 |
Mendick doubled to left field, 3 RBI; Consolmagno scored; Strom scored; Rooney scored. | 14 | 3 |
UMASS Lowell
| LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | |
| CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 14 | 17 | 12 | 3 | 0 | 7 | 10 |
Temple
Sugai, Reyn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dragos, Daniel | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Peterson, Derek | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Amaro, Robert | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Mason, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nist, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Nick | C/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D'agostino, Frank | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kerrigan, Jimmy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Texas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnott, Sean | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mathews, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasky, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderslice, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 12 | 5 |
Batting
2B: Peterson, Derek (2) Amaro, Robert (1)
Baserunning
SB: Dragos, Daniel (1)
HBP: D'agostino, Frank (1)
Fielding
E: West, Nick (1)
UMASS Lowell
| 6.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 2 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 0 | |
| Totals | 8 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 5 | 0 |
Temple
Mathews, Simon | 4.0 | 11 | 7 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 22 | 25 | 3 | 6 | 0 |
Stasky, Connor | 2.0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 0 |
Vanderslice, Patrick | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 |
Hall, David | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
Wasson, Daniel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 17 | 14 | 12 | 3 | 7 | 1 | 0 | 5 | 0 | 43 | 51 | 8 | 11 | 0 |
Loss: Mathews, Simon (0-0)
HBP: Calzetta, Mike (1)
Mathews, Simon (3) Stasky, Connor (1) Hall, David (1)
PB:
Nist, Andrew (1)





















