Stony Brook vs UMass Lowell
4/18/2014
LeLacheur Park
4:24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Win: Boutoures, Nick (1-1)Loss: Stone, Cameron (1-2)
Date: 4/18/2014 (Game 2)
Location: Lowell, Mass.
Venue: LeLacheur Park
Umpires:
Attendance: 112
Start Time: 4:24
Time: 2:51
Weather: 44 Cloudy
Scoring Summary
Team | SBU | UML |
|---|---|---|
![]() Baker flied out to cf, SF, RBI (3-1 BBSB); Courtney scored. | 1 | 0 |
![]() Foley flied out to rf, SF, RBI (0-0); Ricoy advanced to second on the throw; Mottola scored. | 1 | 1 |
![]() O'Keefe doubled to left field, RBI (0-0); Ricoy scored. | 1 | 2 |

Stony Brook

Parenty, Jack | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Chavarria, Robert | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Krause, Kevin | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Courtney, Kevin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peragine, Cole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Baker, Casey | DH | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Caputo, Johnny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handley, Toby | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Mason, Joshua | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maceachern, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 3 | 1 | 3 | 10 |
Batting
SH: Peragine, Cole (1); Mason, Joshua (2)
SF: Baker, Casey (1)
Baserunning
SB: Courtney, Kevin (1); Handley, Toby (1)
HBP: Mason, Joshua (1)
Fielding
E: Caputo, Johnny (1)

UMass Lowell

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF/1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 10 | 7 |

Stony Brook

Maceachern, Ryley | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 22 | 28 | 6 | 6 | 115 |
Stone, Cameron | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 22 |
| Totals | 6 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 27 | 35 | 6 | 8 | 137 |

UMass Lowell

![]() | 5.2 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 21 | 27 | 11 | 3 | 102 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 4 | 45 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 30 | 38 | 15 | 8 | 151 |
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 1st
| Plays | SBU | UML |
|---|---|---|
| Parenty reached on an error by 2b (1-0 B). | 0 | 0 |
| Chavarria hit into double play 2b to ss to 1b (2-2 FBBKF); Parenty out on the play. | 0 | 0 |
| Krause flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 1st
| Plays | SBU | UML |
|---|---|---|
| Reynolds grounded out to 1b unassisted (2-2 SBFB). | 0 | 0 |
| Consolmagno singled to left field (1-2 FBS). | 0 | 0 |
| Mendick reached on a fielder's choice (0-1 S); Consolmagno out at second ss to 2b. | 0 | 0 |
| Mottola singled up the middle (1-0 B); Mendick advanced to second. | 0 | 0 |
| Sanchez reached on a fielder's choice (0-2 KK); Mottola advanced to second; Mendick out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 2nd
| Plays | SBU | UML |
|---|---|---|
| Courtney singled to left field (1-0 B). | 0 | 0 |
| Courtney stole second. | 0 | 0 |
| Peragine flied out to rf (1-2 KFB); Courtney advanced to third. | 0 | 0 |
| Baker flied out to cf, SF, RBI (3-1 BBSB); Courtney scored. | 1 | 0 |
| Caputo lined out to 1b (0-1 F). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 2nd
| Plays | SBU | UML |
|---|---|---|
| Ricoy flied out to cf (0-2 KF). | 1 | 0 |
| Foley struck out swinging (1-2 KBKS). | 1 | 0 |
| O'Keefe struck out swinging (3-2 BKSFBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Top of 3rd
| Plays | SBU | UML |
|---|---|---|
| Handley singled up the middle (1-0 B). | 1 | 0 |
| Handley stole second. | 1 | 0 |
| Mason out at first p to 2b, SAC, bunt (1-2 KBF); Handley advanced to third. | 1 | 0 |
| Parenty lined out to 2b (2-0 BB). | 1 | 0 |
| Chavarria flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 3rd
| Plays | SBU | UML |
|---|---|---|
| Rooney flied out to lf (1-1 KB). | 1 | 0 |
| Reynolds singled, bunt (0-0). | 1 | 0 |
| Consolmagno struck out swinging (1-2 BKKFS); Reynolds stole second. | 1 | 0 |
| Reynolds advanced to third on a wild pitch. | 1 | 0 |
| Mendick struck out swinging (1-2 SBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 4th
| Plays | SBU | UML |
|---|---|---|
| Krause singled to right field (2-0 BB). | 1 | 0 |
| Courtney singled to center field (1-2 BFF); Krause advanced to second. | 1 | 0 |
| Peragine out at first 1b to 2b, SAC, bunt (0-0); Courtney advanced to second; Krause advanced to third. | 1 | 0 |
| Baker intentionally walked (3-0 BBBB). | 1 | 0 |
| Caputo fouled out to 3b (3-1 FBBB). | 1 | 0 |
| Handley struck out swinging (2-2 BBFSS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UMass Lowell - Bottom of 4th
| Plays | SBU | UML |
|---|---|---|
| Mottola hit by pitch (2-2 BKSFFB). | 1 | 0 |
| Mottola stole second. | 1 | 0 |
| Sanchez out at first 1b to 2b, SAC, bunt (2-1 SBB); Mottola advanced to third. | 1 | 0 |
| Ricoy walked (3-1 BFBBB). | 1 | 0 |
| Foley flied out to rf, SF, RBI (0-0); Ricoy advanced to second on the throw; Mottola scored. | 1 | 1 |
| O'Keefe flied out to cf (0-2 FK). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 5th
| Plays | SBU | UML |
|---|---|---|
| Mason hit by pitch (2-2 BBKFFF). | 1 | 1 |
| Both teams Warned. | 1 | 1 |
| Parenty struck out swinging (0-2 KKFS). | 1 | 1 |
| Chavarria singled up the middle (0-1 K); Mason advanced to second. | 1 | 1 |
| Chavarria advanced to second on a wild pitch; Mason advanced to third on a wild pitch. | 1 | 1 |
| Krause walked (3-2 BBFBSB). | 1 | 1 |
| Courtney flied out to ss (3-1 BBBS). | 1 | 1 |
| Peragine flied out to lf (2-2 KBBKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UMass Lowell - Bottom of 5th
| Plays | SBU | UML |
|---|---|---|
| Rooney struck out looking (3-2 KBBSBK). | 1 | 1 |
| Reynolds popped up to ss (1-1 BF). | 1 | 1 |
| Consolmagno walked (3-0 BBBB). | 1 | 1 |
| Mendick flied out to lf (3-2 KBBBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 6th
| Plays | SBU | UML |
|---|---|---|
| Baker flied out to cf (1-1 BK). | 1 | 1 |
| Caputo reached on an error by 1b (2-2 BFFFFBFF). | 1 | 1 |
| Handley popped up to 2b (0-1 S). | 1 | 1 |
| Mason singled to left field (0-0); Caputo advanced to second. | 1 | 1 |
| Strom to p for Calzetta. | 1 | 1 |
| Parenty struck out looking (1-2 KBFK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UMass Lowell - Bottom of 6th
| Plays | SBU | UML |
|---|---|---|
| Mottola singled to shortstop (1-2 BFS). | 1 | 1 |
| Tarantino pinch ran for Mottola. | 1 | 1 |
| Tarantino stole second. | 1 | 1 |
| Sanchez out at first p to 2b, SAC, bunt (2-1 BBK); Tarantino advanced to third. | 1 | 1 |
| Ricoy struck out swinging (2-2 KFFFBBS). | 1 | 1 |
| Foley struck out swinging (3-2 SBKBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 7th
| Plays | SBU | UML |
|---|---|---|
| Tarantino to rf. | 1 | 1 |
| Ricoy to 1b. | 1 | 1 |
| Chavarria popped up to 2b (2-1 BBK). | 1 | 1 |
| Krause flied out to rf (2-2 SSBFFBFFF). | 1 | 1 |
| Courtney flied out to cf (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 7th
| Plays | SBU | UML |
|---|---|---|
| O'Keefe struck out swinging, out at first c to 1b (1-2 FSBK). | 1 | 1 |
| Rooney reached on an error by 3b (0-0). | 1 | 1 |
| Reynolds reached on a fielder's choice (1-2 KFBF); Rooney out at second 1b to ss. | 1 | 1 |
| Reynolds out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Stony Brook - Top of 8th
| Plays | SBU | UML |
|---|---|---|
| Peragine grounded out to 3b (3-2 BFBFBF). | 1 | 1 |
| Baker grounded out to 3b (0-1 K). | 1 | 1 |
| Caputo flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 8th
| Plays | SBU | UML |
|---|---|---|
| Stone to p for MacEachern. | 1 | 1 |
| Consolmagno struck out swinging (1-2 BKKS). | 1 | 1 |
| Mendick singled to left field (1-0 B). | 1 | 1 |
| Tarantino grounded out to 1b unassisted (2-0 BB); Mendick advanced to second. | 1 | 1 |
| Sanchez struck out swinging (3-2 BBSSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 9th
| Plays | SBU | UML |
|---|---|---|
| Handley walked (3-2 BBKKBFB). | 1 | 1 |
| Mason grounded out to p, SAC, bunt (1-0 B); Handley advanced to second. | 1 | 1 |
| Parenty grounded out to 2b (1-2 BSF); Handley advanced to third. | 1 | 1 |
| Boutoures to p for Strom. | 1 | 1 |
| Chavarria grounded out to 2b (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 9th
| Plays | SBU | UML |
|---|---|---|
| Ricoy walked (3-0 BBBB). | 1 | 1 |
| Foley grounded out to p unassisted, SAC, bunt (1-0 B); Ricoy advanced to second. | 1 | 1 |
| O'Keefe doubled to left field, RBI (0-0); Ricoy scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 1st
| Plays | SBU | UML |
|---|---|---|
| Parenty reached on an error by 2b (1-0 B). | 0 | 0 |
| Chavarria hit into double play 2b to ss to 1b (2-2 FBBKF); Parenty out on the play. | 0 | 0 |
| Krause flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 1st
| Plays | SBU | UML |
|---|---|---|
| Reynolds grounded out to 1b unassisted (2-2 SBFB). | 0 | 0 |
| Consolmagno singled to left field (1-2 FBS). | 0 | 0 |
| Mendick reached on a fielder's choice (0-1 S); Consolmagno out at second ss to 2b. | 0 | 0 |
| Mottola singled up the middle (1-0 B); Mendick advanced to second. | 0 | 0 |
| Sanchez reached on a fielder's choice (0-2 KK); Mottola advanced to second; Mendick out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 2nd
| Plays | SBU | UML |
|---|---|---|
| Courtney singled to left field (1-0 B). | 0 | 0 |
| Courtney stole second. | 0 | 0 |
| Peragine flied out to rf (1-2 KFB); Courtney advanced to third. | 0 | 0 |
| Baker flied out to cf, SF, RBI (3-1 BBSB); Courtney scored. | 1 | 0 |
| Caputo lined out to 1b (0-1 F). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 2nd
| Plays | SBU | UML |
|---|---|---|
| Ricoy flied out to cf (0-2 KF). | 1 | 0 |
| Foley struck out swinging (1-2 KBKS). | 1 | 0 |
| O'Keefe struck out swinging (3-2 BKSFBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 3rd
| Plays | SBU | UML |
|---|---|---|
| Handley singled up the middle (1-0 B). | 1 | 0 |
| Handley stole second. | 1 | 0 |
| Mason out at first p to 2b, SAC, bunt (1-2 KBF); Handley advanced to third. | 1 | 0 |
| Parenty lined out to 2b (2-0 BB). | 1 | 0 |
| Chavarria flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 3rd
| Plays | SBU | UML |
|---|---|---|
| Rooney flied out to lf (1-1 KB). | 1 | 0 |
| Reynolds singled, bunt (0-0). | 1 | 0 |
| Consolmagno struck out swinging (1-2 BKKFS); Reynolds stole second. | 1 | 0 |
| Reynolds advanced to third on a wild pitch. | 1 | 0 |
| Mendick struck out swinging (1-2 SBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 4th
| Plays | SBU | UML |
|---|---|---|
| Krause singled to right field (2-0 BB). | 1 | 0 |
| Courtney singled to center field (1-2 BFF); Krause advanced to second. | 1 | 0 |
| Peragine out at first 1b to 2b, SAC, bunt (0-0); Courtney advanced to second; Krause advanced to third. | 1 | 0 |
| Baker intentionally walked (3-0 BBBB). | 1 | 0 |
| Caputo fouled out to 3b (3-1 FBBB). | 1 | 0 |
| Handley struck out swinging (2-2 BBFSS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UMass Lowell - Bottom of 4th
| Plays | SBU | UML |
|---|---|---|
| Mottola hit by pitch (2-2 BKSFFB). | 1 | 0 |
| Mottola stole second. | 1 | 0 |
| Sanchez out at first 1b to 2b, SAC, bunt (2-1 SBB); Mottola advanced to third. | 1 | 0 |
| Ricoy walked (3-1 BFBBB). | 1 | 0 |
| Foley flied out to rf, SF, RBI (0-0); Ricoy advanced to second on the throw; Mottola scored. | 1 | 1 |
| O'Keefe flied out to cf (0-2 FK). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 5th
| Plays | SBU | UML |
|---|---|---|
| Mason hit by pitch (2-2 BBKFFF). | 1 | 1 |
| Both teams Warned. | 1 | 1 |
| Parenty struck out swinging (0-2 KKFS). | 1 | 1 |
| Chavarria singled up the middle (0-1 K); Mason advanced to second. | 1 | 1 |
| Chavarria advanced to second on a wild pitch; Mason advanced to third on a wild pitch. | 1 | 1 |
| Krause walked (3-2 BBFBSB). | 1 | 1 |
| Courtney flied out to ss (3-1 BBBS). | 1 | 1 |
| Peragine flied out to lf (2-2 KBBKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UMass Lowell - Bottom of 5th
| Plays | SBU | UML |
|---|---|---|
| Rooney struck out looking (3-2 KBBSBK). | 1 | 1 |
| Reynolds popped up to ss (1-1 BF). | 1 | 1 |
| Consolmagno walked (3-0 BBBB). | 1 | 1 |
| Mendick flied out to lf (3-2 KBBBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 6th
| Plays | SBU | UML |
|---|---|---|
| Baker flied out to cf (1-1 BK). | 1 | 1 |
| Caputo reached on an error by 1b (2-2 BFFFFBFF). | 1 | 1 |
| Handley popped up to 2b (0-1 S). | 1 | 1 |
| Mason singled to left field (0-0); Caputo advanced to second. | 1 | 1 |
| Strom to p for Calzetta. | 1 | 1 |
| Parenty struck out looking (1-2 KBFK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UMass Lowell - Bottom of 6th
| Plays | SBU | UML |
|---|---|---|
| Mottola singled to shortstop (1-2 BFS). | 1 | 1 |
| Tarantino pinch ran for Mottola. | 1 | 1 |
| Tarantino stole second. | 1 | 1 |
| Sanchez out at first p to 2b, SAC, bunt (2-1 BBK); Tarantino advanced to third. | 1 | 1 |
| Ricoy struck out swinging (2-2 KFFFBBS). | 1 | 1 |
| Foley struck out swinging (3-2 SBKBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 7th
| Plays | SBU | UML |
|---|---|---|
| Tarantino to rf. | 1 | 1 |
| Ricoy to 1b. | 1 | 1 |
| Chavarria popped up to 2b (2-1 BBK). | 1 | 1 |
| Krause flied out to rf (2-2 SSBFFBFFF). | 1 | 1 |
| Courtney flied out to cf (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 7th
| Plays | SBU | UML |
|---|---|---|
| O'Keefe struck out swinging, out at first c to 1b (1-2 FSBK). | 1 | 1 |
| Rooney reached on an error by 3b (0-0). | 1 | 1 |
| Reynolds reached on a fielder's choice (1-2 KFBF); Rooney out at second 1b to ss. | 1 | 1 |
| Reynolds out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 8th
| Plays | SBU | UML |
|---|---|---|
| Peragine grounded out to 3b (3-2 BFBFBF). | 1 | 1 |
| Baker grounded out to 3b (0-1 K). | 1 | 1 |
| Caputo flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 8th
| Plays | SBU | UML |
|---|---|---|
| Stone to p for MacEachern. | 1 | 1 |
| Consolmagno struck out swinging (1-2 BKKS). | 1 | 1 |
| Mendick singled to left field (1-0 B). | 1 | 1 |
| Tarantino grounded out to 1b unassisted (2-0 BB); Mendick advanced to second. | 1 | 1 |
| Sanchez struck out swinging (3-2 BBSSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final2

UMass Lowell

Stony Brook - Top of 9th
| Plays | SBU | UML |
|---|---|---|
| Handley walked (3-2 BBKKBFB). | 1 | 1 |
| Mason grounded out to p, SAC, bunt (1-0 B); Handley advanced to second. | 1 | 1 |
| Parenty grounded out to 2b (1-2 BSF); Handley advanced to third. | 1 | 1 |
| Boutoures to p for Strom. | 1 | 1 |
| Chavarria grounded out to 2b (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 9th
| Plays | SBU | UML |
|---|---|---|
| Ricoy walked (3-0 BBBB). | 1 | 1 |
| Foley grounded out to p unassisted, SAC, bunt (1-0 B); Ricoy advanced to second. | 1 | 1 |
| O'Keefe doubled to left field, RBI (0-0); Ricoy scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook

| LF | Parenty, Jack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Chavarria, Robert | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Krause, Kevin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 1B | Courtney, Kevin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Peragine, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | Baker, Casey | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | Caputo, Johnny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Handley, Toby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Mason, Joshua | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Maceachern, Ryley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Stone, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 25 | 6 |

UMass Lowell

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF/1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 10 | 1 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 1 | Runs | 2 |
| 6 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 3 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 10 | Strikeouts | 3 |
| 35 | Batters Faced | 38 |
| 1 | Errors | 2 |
Fielding | ||
| 25 | Putouts | 27 |
| 6 | Assists | 9 |
| .969 | Fielding % | .947 |
| 0 | Double Plays | 1 |




















