Stony Brook vs UMass Lowell
4/19/2014
LeLacheur Park
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 5 | 2 |
Win: Lavoie, Christian (1-2)Loss: Honahan, Tyler (5-2)
Scoring Summary
Team | SBU | UML |
|---|---|---|
Consolmagno hit into double play 2b to ss to 1b, RBI (2-0 BB); Ricoy out on the play; Sanchez scored. | 0 | 1 |
Courtney flied out to lf, SF, RBI (2-1 BBK); Chavarria scored, unearned. | 1 | 1 |
Rooney singled up the middle, RBI (3-2 BFKBB); Consolmagno scored. | 1 | 2 |
Rooney stole second; Consolmagno stole home, unearned. | 1 | 3 |
Stony Brook
Parenty, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chavarria, Robert | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krause, Kevin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Courtney, Kevin | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Peragine, Cole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baker, Casey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Doyle, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caputo, Johnny | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Handley, Toby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Honahan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNitt, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 3 | 5 |
Batting
2B: Caputo, Johnny (1)
SF: Courtney, Kevin (1)
Fielding
E: Peragine, Cole (1)
DP: Chavarria, Robert (2) Courtney, Kevin (1) Peragine, Cole (2)
UMass Lowell
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 5 | 2 | 4 | 0 | 7 | 5 |
Stony Brook
Honahan, Tyler | 6.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | 23 | 3 | 8 | 86 |
McNitt, Brandon | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
| Totals | 5 | 3 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 26 | 32 | 4 | 10 | 116 |
UMass Lowell
| 9.0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 33 | 16 | 7 | 121 | |
| Totals | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 33 | 16 | 7 | 121 |



















