Stony Brook vs UMass Lowell
4/18/2014
LeLacheur Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 4 |
Win: Tatelman, Bryan (3-0)Loss: Beauchemin, Shane (2-3)
Scoring Summary
Team | SBU | UML |
|---|---|---|
Mottola fouled out to lf, SF, RBI (1-2 BFF); Sanchez advanced to second; Mendick advanced to third; Reynolds scored, unearned. | 0 | 1 |
Peragine doubled to right field, RBI (0-0); Courtney advanced to third; Krause scored. | 1 | 1 |
Krause singled to left field, 2 RBI (3-2 BKBFBFF); Chavarria advanced to third; Parenty scored; Italiano scored. | 3 | 1 |
Peragine reached on an error by 1b (1-0 B); Courtney advanced to third; Krause scored, unearned; Chavarria scored, unearned. | 5 | 1 |
Baker singled to center field, RBI (2-1 BBK); Peragine advanced to third, out at home cf to c; Courtney scored, unearned. | 6 | 1 |
Courtney doubled down the rf line, RBI (0-1 F); Krause advanced to third; Parenty scored. | 7 | 1 |
Courtney advanced to third on a wild pitch; Krause scored on a wild pitch. | 8 | 1 |
Caputo reached on an error by 3b (1-0 B); Peragine advanced to second; Courtney scored, unearned. | 9 | 1 |
Foley singled to left field, RBI (0-2 FF); Rooney advanced to second; Tarantino scored. | 9 | 2 |
Mendick singled to left field, RBI (2-2 FBBF); Foley advanced to second; Rooney scored. | 9 | 3 |
Stony Brook
Parenty, Jack | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chavarria, Robert | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Krause, Kevin | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Courtney, Kevin | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Peragine, Cole | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Baker, Casey | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Caputo, Johnny | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Italiano, Anthony | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Mason, Joshua | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knesnik, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatelman, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brass, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 5 | 4 | 0 | 2 | 5 |
Batting
2B: Krause, Kevin (1) Courtney, Kevin (1) Peragine, Cole (1)
Baserunning
SB: Peragine, Cole (1)
Fielding
E: Caputo, Johnny (1)
DP: Chavarria, Robert (1) Courtney, Kevin (1) Peragine, Cole (1)
UMass Lowell
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 12 | 3 | 3 | 0 | 5 | 9 |
Stony Brook
Knesnik, Tim | 3.2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 66 |
Tatelman, Bryan | 4.2 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 6 | 72 |
Brass, Nick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 12 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 41 | 7 | 12 | 155 |
UMass Lowell
| 6.1 | 11 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 13 | 3 | 106 | |
| 2.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 41 | |
| Totals | 12 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 39 | 43 | 17 | 5 | 147 |
























