UMass Lowell vs Hofstra
Scoring Summary
Team | UML | HOFSTRA |
|---|---|---|
Mendick homered to left field, 2 RBI (0-2 KF); Reynolds scored, unearned. | 2 | 0 |
Trotman doubled to left field, 2 RBI (0-1 K); Wilson advanced to third; Tower scored, unearned; Consolmagno scored, unearned. | 4 | 0 |
Rooney reached on an error by ss (0-2 KSFF); Trotman advanced to third; Wilson scored, unearned. | 5 | 0 |
Witkowski singled to right field, 2 RBI (2-2 BBSSF); Jackson advanced to third; Ford scored; Cafiero scored. | 5 | 2 |
Donovan doubled to right field, 2 RBI (0-1 F); Witkowski scored; Jackson scored. | 5 | 4 |
Peterson singled to left field, RBI (3-2 BBSBF); Donovan scored. | 5 | 5 |
Reynolds homered to right field, 2 RBI (0-0); Rooney scored. | 7 | 5 |
Jackson singled to right field, RBI (0-0); Cafiero scored. | 7 | 6 |
Ehrsam singled through the right side, RBI (1-1 SB); Jackson scored. | 7 | 7 |
Mendick doubled down the lf line, 2 RBI (2-1 KBB); Strom scored; Trotman scored. | 9 | 7 |
Sanchez singled to right field, RBI (0-1 K); Mendick scored. | 10 | 7 |
Peterson doubled to right center, RBI (0-1 K); Friel scored. | 10 | 8 |
Witkowski singled, RBI (0-2 SF); Jackson advanced to second; Ford scored. | 10 | 9 |
Donovan homered to right field, 4 RBI (2-1 BBF); Friel scored; Witkowski scored; Jackson scored. | 10 | 13 |
Cafiero singled up the middle, RBI (1-0 B); Leiderman scored. | 10 | 14 |
Ehrsam stole third, scored on an error by c. | 10 | 15 |
MacDonald doubled to left field, RBI (1-2 BFF); Ferguson advanced to third; Witkowski scored. | 10 | 16 |
Cafiero doubled to right field, 2 RBI (1-1 BK); MacDonald scored; Ferguson scored. | 10 | 18 |
Consolmagno tripled to right field, RBI (3-1 BBBK); Sanchez scored. | 11 | 18 |
UMass Lowell
| LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | |
| SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 13 | 10 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Hofstra
Cafiero | C | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schilt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denomme | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Jackson | LF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Ehrsam | CF/RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Witkowski | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Tebbit | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taurinsky | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friel | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Donovan | DH | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Peterson | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ferguson | PR/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leiderman | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Macdonald | 1B/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D'errico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Normand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissheier, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 20 | 17 | 6 | 0 | 3 | 8 |
Batting
2B: Cafiero (2) Donovan (1) Peterson (1) Leiderman (1) Macdonald (1)
HR: Donovan (1)
Baserunning
SB: Jackson (1) Ehrsam (2)
HBP: Friel (1)
Fielding
E: Ford (1) Peterson (1) D'errico (1)
DP: Witkowski (1) Friel (1) Leiderman (1)
UMass Lowell
| 4.0 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 3 | 83 | |
| 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 46 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 | |
| 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 | |
| Totals | 20 | 18 | 18 | 6 | 3 | 0 | 0 | 1 | 0 | 43 | 50 | 12 | 8 | 181 |
Hofstra
D'errico | 5.1 | 11 | 10 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 29 | 34 | 2 | 10 | 105 |
Normand | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Weissheier, K | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Kozlowski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Keller | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Schreiber | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 13 | 11 | 7 | 3 | 8 | 0 | 0 | 3 | 0 | 40 | 46 | 5 | 12 | 156 |
























