Brown vs UMass Lowell
4/29/2014
LaLacheur Park
6:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 10 | 2 |
Win: Denaro, Thulani (3-1)Loss: Smith (2-2)Save: Boutoures, Nick (4)
Scoring Summary
Team | BRWN | UML |
|---|---|---|
Sredojevic singled up the middle, RBI (0-2 KFF); Franco advanced to second; Henry scored, unearned. | 1 | 0 |
Franco singled to right field, RBI (2-1 BFB); Shulman scored. | 2 | 0 |
Henry grounded out to 2b, RBI (0-2 KK); Shulman advanced to second; Kukowski advanced to third; Massey scored. | 3 | 0 |
Sanchez singled to left field, RBI (0-2 KF); Mottola advanced to second; Mendick scored. | 3 | 1 |
Tower homered to left field, 4 RBI (2-0 BB); Trotman scored; Sanchez scored; Mottola scored. | 3 | 5 |
Brown
Henry | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Franco | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kerr | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sredojevic | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
van Boom | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Marcal | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Massey | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kukowski | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shulman | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 6 | 0 | 2 | 8 |
UMass Lowell
| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 10 | 5 | 0 | 0 | 2 | 4 |
Brown
Smith | 6.0 | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 4 | 74 |
| Totals | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 4 | 74 |
UMass Lowell
| 2.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 30 | |
| 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 42 | |
| 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 36 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 | |
| Totals | 7 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 27 | 33 | 9 | 7 | 125 |
























