Brown vs UMass Lowell
Scoring Summary
Team | BRWN | UML |
|---|---|---|
Strom advanced to second on a balk; Reynolds scored on a balk, unearned. | 0 | 1 |
Strom scored on a wild pitch, unearned. | 0 | 2 |
Marcal singled up the middle, RBI (1-1 BF); Sredojevic scored. | 1 | 2 |
Tower singled to left field, RBI (2-0 BB); Ricoy advanced to second; Sanchez advanced to third; Mottola scored. | 1 | 3 |
Trotman reached on a fielder's choice, RBI (1-0 B); Tower out at second ss to 2b; Ricoy advanced to third, out at third 2b to 3b; Sanchez scored. | 1 | 4 |
Marcal singled to shortstop, RBI (2-1 BFB); Sredojevic advanced to second; Kerr advanced to third; Franco scored, unearned. | 2 | 4 |
Shulman doubled to left field, RBI (0-0); Van Boom scored, unearned. | 3 | 4 |
Sredojevic reached on an error by 2b (1-0 B); Kerr advanced to second; Franco scored, unearned; Shulman scored, unearned. | 5 | 4 |
Brown
Henry | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Franco | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kerr | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sredojevic | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Guthrie | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marcal | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Massey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
van Boom | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Shulman | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Totals | 29 | 5 | 6 | 3 | 5 | 0 | 3 | 10 |
Batting
2B: Shulman (1)
SH: Henry (1)
Baserunning
HBP: Henry (1)
Fielding
E: Guthrie (2)
UMass Lowell
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 6 | 2 | 0 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Brown
Guthrie | 7.0 | 6 | 4 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 27 | 30 | 9 | 8 | 86 |
| Totals | 6 | 4 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 27 | 30 | 9 | 8 | 86 |
UMass Lowell
| 4.1 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 6 | 78 | |
| 2.2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 46 | |
| Totals | 6 | 5 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 8 | 124 |




















