UMass-Lowell vs Boston College
4/16/2014
Pellagrini Diamond
3:29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 13 | 3 |
Win: Fernandes, L (3-1)Loss: Xirinachs, Steve (1-2)
Scoring Summary
Team | UML | BC |
|---|---|---|
Ricoy struck out swinging (3-2 FBBBFS); Sanchez stole second, advanced to third; Mendick stole third, scored on a throwing error by c, unearned. | 1 | 0 |
Strem, M doubled to left center, 2 RBI (1-0 B); Bourdon, T scored; Hoggarth, L scored. | 1 | 2 |
Mendick homered to left field, RBI (0-1 F). | 2 | 2 |
Strem, M flied out to cf, SF, RBI (3-2 BBKBK); Shaw, C scored. | 2 | 3 |
Rooney doubled to left field, RBI (2-2 KBFB); Trotman scored. | 3 | 3 |
Reynolds doubled to right field, RBI (2-2 BKBF); Rooney scored. | 4 | 3 |
Mendick doubled to center field, RBI (1-2 KSBF); Reynolds scored. | 5 | 3 |
Strem, M doubled to left field, RBI (3-2 BSBFBF); Hoggarth, L scored. | 5 | 4 |
Strom flied out to cf, SF, RBI (1-0 B); Ricoy scored, unearned. | 6 | 4 |
Strem, M singled to left field, RBI (0-2 FF); Hoggarth, L scored. | 6 | 5 |
Adams, Jo singled through the left side, RBI (3-1 BBFB); Strem, M scored. | 6 | 6 |
Butera, B singled to left field, RBI (0-1 K); Adams, Jo scored. | 6 | 7 |
UMass-Lowell
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 10 | 5 | 1 | 0 | 8 | 7 |
Boston College
Butera, B | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hennessy, J | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cronin, J | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaw, C | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hoggarth, L | DH | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Bourdon, T | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Strem, M | LF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Adams, Jo | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sciortino, N | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Burke, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandes, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 7 | 4 | 0 | 5 | 9 |
Batting
2B: Hoggarth, L (1) Strem, M (2)
SF: Strem, M (1)
Baserunning
SB: Hoggarth, L (1) Strem, M (1)
HBP: Shaw, C (1)
Fielding
E: Cronin, J (2) Sciortino, N (1)
DP: Butera, B (1) Hennessy, J (1) Cronin, J (1)
UMass-Lowell
| 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 30 | |
| 2.2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 50 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 31 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 43 | |
| Totals | 13 | 7 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 40 | 46 | 13 | 10 | 175 |
Boston College
Burke, J | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 37 |
Stevens, E | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 24 |
Nicklas, J | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Adams, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 26 |
King, M | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 |
Fernandes, L | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 6 | 3 | 21 |
| Totals | 10 | 6 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 39 | 43 | 8 | 13 | 156 |























