UMass Lowell vs Binghamton Univ.
5/3/2014
Bearcats Sports Comp
noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | X | 10 | 12 | 1 |
Win: Rogalla, Jack (4-6)Loss: Beauchemin, Shane (3-4)Save: Ostner, Greg (3)
Scoring Summary
Team | UML | BING |
|---|---|---|
Gamache homered to left field, 2 RBI (3-1 BBBK); McGraw scored. | 0 | 2 |
Skidmore scored on a wild pitch. | 0 | 3 |
Strom singled to right center, 2 RBI (1-0 B); Ricoy advanced to third; Sanchez scored; Mottola scored. | 2 | 3 |
Rooney singled through the right side, 2 RBI (1-1 BS); O'Keefe advanced to second; Strom scored; Ricoy scored. | 4 | 3 |
Bereszniewic tripled to right center, RBI (2-1 BFB); Blanden scored. | 4 | 4 |
Nevares homered to left field, 2 RBI (3-1 BKBB); Bereszniewic scored. | 4 | 6 |
Nevares doubled to left center, RBI (1-2 BFK); Bereszniewic scored. | 4 | 7 |
Mottola homered to left field, 2 RBI, unearned (3-1 BFBB); Mendick scored, unearned. | 6 | 7 |
Bereszniewic doubled to right center, RBI (0-1 K); Blanden scored. | 6 | 8 |
Nevares homered to left center, 2 RBI (1-2 KBK); Bereszniewic scored. | 6 | 10 |
UMass Lowell
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 8 | 6 | 4 | 0 | 6 | 5 |
Binghamton Univ.
Blanden, Zach | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bereszniewicz, Bill | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Nevares, Daniel | 2B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Thomas, Jake | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McGraw, Shaun | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Gamache, Reed | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Skidmore, Brendan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Howell, John | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Posavec, Eddie | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Rogalla, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostner, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 6 | 0 | 5 | 11 |
Batting
2B: Blanden, Zach (1) Bereszniewicz, Bill (2) Nevares, Daniel (1) Skidmore, Brendan (1)
3B: Bereszniewicz, Bill (1) Nevares, Daniel (1)
HR: Nevares, Daniel (2) Gamache, Reed (1)
Baserunning
SB: Bereszniewicz, Bill (1) Thomas, Jake (1)
CS: Posavec, Eddie (1)
HBP: Bereszniewicz, Bill (1) Gamache, Reed (1)
Fielding
E: Gamache, Reed (1)
DP: Nevares, Daniel (1) McGraw, Shaun (1) Howell, John (1)
UMass Lowell
| 4.0 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 19 | 22 | 7 | 3 | 84 | |
| 2.2 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 5 | 1 | 60 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 26 | |
| Totals | 12 | 10 | 10 | 6 | 5 | 3 | 0 | 2 | 0 | 37 | 45 | 14 | 4 | 170 |
Binghamton Univ.
Rogalla, Jack | 6.2 | 7 | 6 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 27 | 31 | 7 | 7 | 101 |
Ostner, Greg | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 24 |
| Totals | 8 | 6 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 34 | 39 | 8 | 11 | 125 |
Win: Rogalla, Jack (4-6)
Loss: Beauchemin, Shane (3-4)
HBP: Beauchemin, Shane (1) del Sol, Jordan (1)
Rogalla, Jack (1)
Save:
Ostner, Greg (3)
PB:
Posavec, Eddie (1)






















