Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Baseball

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Sanchez, Matthew .357 .829 42-41 157 27 56 8 1 0 23 66 .420 11 3 26 1 .409 0 3 14-17
2 Mendick, Danny .314 .883 42-42 159 27 50 9 1 5 34 76 .478 18 7 16 0 .405 1 1 11-11
10 Mottola, Matt .311 .790 32-31 106 15 33 4 0 3 13 46 .434 3 6 18 4 .356 3 2 2-4
14 Strom, Ian .290 .691 40-39 138 21 40 9 0 0 23 49 .355 8 3 26 1 .336 3 3 8-12
7 Reynolds, Luke .287 .746 35-33 129 23 37 5 2 1 11 49 .380 14 2 40 2 .366 0 4 7-9
6 Consolmagno, Joe .260 .678 41-39 146 19 38 4 3 0 10 48 .329 18 2 24 0 .349 0 2 9-16
9 O'Keefe, Jacob .232 .598 36-34 112 14 26 3 0 1 13 32 .286 10 3 33 0 .312 0 7 2-3
23 Ricoy, Jimmy .225 .637 39-38 129 18 29 10 0 0 19 39 .302 11 12 29 2 .335 3 2 2-3
4 Rooney, Kelly .173 .487 42-42 133 18 23 5 0 0 10 28 .211 11 8 26 2 .276 0 3 4-6
44 Tower, Zack .273 .759 14-5 22 2 6 1 0 1 6 10 .455 0 1 6 0 .304 0 0 0-0
5 DeGroot, Geoff .241 .629 11-9 29 4 7 1 0 0 4 8 .276 4 1 0 1 .353 0 1 3-3
40 Noe, Tyler .214 .639 10-10 28 2 6 1 0 0 4 7 .250 3 5 9 1 .389 0 2 3-4
13 Trotman, Jack .207 .557 11-8 29 4 6 2 0 0 5 8 .276 0 3 5 1 .281 0 0 0-0
0 .200 .367 3-1 5 0 1 0 0 0 2 1 .200 0 0 2 0 .167 1 1 0-0  
19 Tarantino, Louis .091 .258 15-1 11 4 1 0 0 0 0 1 .091 1 0 3 0 .167 0 2 1-1
24 Parker, Pat .083 .166 6-2 12 0 1 0 0 0 0 1 .083 0 0 3 2 .083 0 0 0-0
17 Wilson, Greg .000 .250 9-2 12 2 0 0 0 0 0 0 .000 4 0 4 0 .250 0 0 0-0
32 Foley, BJ .000 .143 3-1 6 0 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0
8 Erickson, Brice .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .264 .687 42-42 1366 200 360 62 7 11 177 469 .343 117 57 273 17 .344 11 33 66-89
Opponents .271 .740 42-42 1363 199 369 88 10 18 180 531 .390 127 50 182 10 .350 20 21 41-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Calzetta, Mike 3.36 1.20 4-2 12-10 4 0-1 1 64.1 62 27 24 15 36 13 0 4 248 .250 3 8 1 2 4
22 Cole, Garrett 3.59 1.13 3-1 14-4 0 0-0 0 42.2 38 18 17 10 15 6 3 2 163 .233 4 12 0 1 3
33 Lavoie, Christian 4.13 1.36 1-4 12-11 1 0-0 0 61.0 72 37 28 11 28 19 2 4 242 .298 1 8 1 7 2
20 Beauchemin, Shane 5.03 1.51 4-5 11-11 1 0-0 0 68.0 82 47 38 21 38 21 2 3 270 .304 1 4 0 4 5
14 Strom, Ian 0.00 .72 0-1 5-0 0 0-0 0 8.1 3 3 0 3 6 1 0 0 29 .103 1 0 0 0 2
11 Boutoures, Nick 1.72 1.21 2-1 14-0 0 0-0 4 15.2 10 4 3 9 14 1 1 0 57 .175 0 0 0 0 0
31 Bracha, Raz 4.14 1.62 2-3 12-4 0 0-0 0 37.0 38 19 17 22 11 7 1 0 136 .279 5 10 1 3 1
21 Denaro, Thulani 5.17 1.79 3-1 11-0 0 0-1 0 15.2 15 9 9 13 11 4 0 0 59 .254 0 1 0 1 1
12 Del Sol, Jordan 6.46 1.76 0-0 11-1 0 0-0 0 15.1 23 12 11 4 6 6 0 3 67 .343 1 2 0 1 1
26 Xirinachs, Steve 7.54 1.76 1-3 14-1 0 0-0 3 22.2 23 20 19 17 15 10 1 1 84 .274 5 5 0 1 2
5 DeGroot, Geoff 16.20 3.00 0-1 2-0 0 0-1 1 1.2 3 3 3 2 2 0 0 1 8 .375 0 0 0 0 0
Totals 4.32 1.41 20-22 118-42 6 1 9 352.1 369 199 169 127 182 88 10 18 1363 .271 21 50 3 20 21
Opponents 4.07 1.33 22-20 129-42 5 1 8 358.0 360 200 162 117 273 62 7 11 1366 .264 40 57 4 11 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 DeGroot, Geoff 26 24 2 0 1.000 0 0 0 0 0
44 Tower, Zack 13 13 0 0 1.000 2 0 0 0 0
34 Calzetta, Mike 11 5 6 0 1.000 1 5 2 0 0
20 Beauchemin, Shane 10 5 5 0 1.000 0 11 3 0 0
19 Tarantino, Louis 7 7 0 0 1.000 0 0 0 0 0
26 Xirinachs, Steve 5 1 4 0 1.000 0 6 1 0 0
32 Foley, BJ 5 4 1 0 1.000 1 0 0 0 0
31 Bracha, Raz 3 0 3 0 1.000 0 1 2 0 0
11 Boutoures, Nick 2 0 2 0 1.000 0 5 0 0 0
12 Del Sol, Jordan 2 0 2 0 1.000 0 4 2 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
21 Denaro, Thulani 1 0 1 0 1.000 0 6 0 0 0
9 O'Keefe, Jacob 192 169 21 2 .990 2 32 14 1 0
7 Reynolds, Luke 91 88 2 1 .989 2 0 0 0 0
6 Consolmagno, Joe 85 82 2 1 .988 0 0 0 0 0
14 Strom, Ian 145 133 9 3 .979 2 1 0 0 0
10 Mottola, Matt 47 45 1 1 .979 4 0 0 0 0
23 Ricoy, Jimmy 273 251 16 6 .978 22 0 0 0 0
13 Trotman, Jack 31 26 4 1 .968 0 9 0 5 0
2 Mendick, Danny 172 66 100 6 .965 25 0 0 0 0
4 Rooney, Kelly 197 94 93 10 .949 27 0 0 0 0
1 Sanchez, Matthew 111 38 62 11 .901 1 0 0 0 0
22 Cole, Garrett 9 3 5 1 .889 0 1 0 0 0
33 Lavoie, Christian 9 2 6 1 .889 0 1 4 0 0
24 Parker, Pat 3 0 1 2 .333 0 0 0 0 0
17 Wilson, Greg 0 0 0 0 .000 0 0 0 0 0
40 Noe, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Erickson, Brice 0 0 0 0 .000 0 0 0 0 0
Totals 1451 1057 348 46 .968 32 82 28 6 0
Opponents 1587 1074 447 66 .958 30 132 43 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Noe, Tyler .400 .900 2-2 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 1 1-1
14 Strom, Ian .382 .874 20-19 68 14 26 6 0 0 13 32 .471 2 1 10 1 .403 1 1 7-7
1 Sanchez, Matthew .375 .902 20-20 72 15 27 4 1 0 12 33 .458 8 1 13 0 .444 0 2 8-8
10 Mottola, Matt .295 .811 18-18 61 10 18 4 0 2 10 28 .459 2 5 11 0 .352 3 0 1-2
6 Consolmagno, Joe .294 .730 19-19 68 9 20 1 1 0 5 23 .338 11 0 8 0 .392 0 0 7-10
7 Reynolds, Luke .286 .675 20-19 77 16 22 2 1 0 5 26 .338 6 0 26 0 .337 0 4 6-8
0 0 .250 .450 2-1 4 0 1 0 0 0 2 1 .250 0 0 2 0 .200 1 1 0-0  
19 Tarantino, Louis .250 .650 9-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 1 1-1
23 Ricoy, Jimmy .246 .667 18-18 61 6 15 4 0 0 8 19 .311 8 3 13 0 .356 1 0 1-1
2 Mendick, Danny .237 .651 20-20 76 10 18 1 0 2 16 25 .329 7 3 7 0 .322 1 0 4-4
4 Rooney, Kelly .226 .588 20-20 62 8 14 3 0 0 6 17 .274 4 4 13 0 .314 0 3 3-4
9 O'Keefe, Jacob .197 .516 20-20 66 6 13 3 0 0 9 16 .242 7 0 18 0 .274 0 4 1-2
44 Tower, Zack .100 .300 5-2 10 0 1 1 0 0 1 2 .200 0 0 3 0 .100 0 0 0-0
17 Wilson, Greg .000 .500 4-1 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
24 Parker, Pat .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 DeGroot, Geoff .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
32 Foley, BJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Erickson, Brice .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
13 Trotman, Jack .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .277 .703 20-20 643 98 178 29 3 4 87 225 .350 61 18 131 1 .353 7 18 40-48
Opponents .253 .706 20-20 636 84 161 38 6 10 75 241 .379 53 21 68 1 .327 9 12 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Strom, Ian 0.00 .50 0-0 2-0 0 0-0 0 4.0 1 0 0 1 2 0 0 0 12 .083 0 0 0 0 1
33 Lavoie, Christian 2.48 1.13 1-2 6-6 1 0-0 0 40.0 37 18 11 8 19 10 2 2 152 .243 1 4 1 4 1
34 Calzetta, Mike 2.60 1.16 4-1 7-7 4 0-0 0 45.0 42 16 13 10 16 11 0 3 173 .243 1 5 1 2 3
12 Del Sol, Jordan 2.70 .65 0-0 2-0 0 0-0 0 3.1 1 1 1 1 2 0 0 1 11 .091 1 1 0 0 0
11 Boutoures, Nick 3.00 1.33 2-0 6-0 0 0-0 1 6.0 3 2 2 5 3 0 0 0 22 .136 0 0 0 0 0
21 Denaro, Thulani 3.86 1.43 0-1 1-0 0 0-0 0 2.1 2 1 1 1 3 0 0 0 9 .222 0 0 0 0 0
22 Cole, Garrett 4.11 1.19 1-0 5-0 0 0-0 0 15.1 14 7 7 4 5 2 2 1 59 .237 2 6 0 0 1
20 Beauchemin, Shane 5.20 1.56 2-4 7-7 1 0-0 0 45.0 54 32 26 16 17 11 2 2 176 .307 1 4 0 3 5
26 Xirinachs, Steve 7.20 2.20 0-1 3-0 0 0-0 0 5.0 5 4 4 6 1 4 0 0 18 .278 3 1 0 0 1
5 DeGroot, Geoff 40.50 15.00 0-1 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 3.67 1.29 10-10 40-20 6 0 1 166.2 161 84 68 53 68 38 6 10 636 .253 9 21 2 9 12
Opponents 4.55 1.44 10-10 50-20 3 0 5 166.0 178 98 84 61 131 29 3 4 643 .277 26 18 2 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Consolmagno, Joe 39 39 0 0 1.000 0 0 0 0 0
34 Calzetta, Mike 9 3 6 0 1.000 0 4 1 0 0
20 Beauchemin, Shane 6 4 2 0 1.000 0 7 2 0 0
19 Tarantino, Louis 4 4 0 0 1.000 0 0 0 0 0
5 DeGroot, Geoff 4 3 1 0 1.000 0 0 0 0 0
26 Xirinachs, Steve 3 0 3 0 1.000 0 0 1 0 0
22 Cole, Garrett 2 0 2 0 1.000 0 0 0 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
11 Boutoures, Nick 1 0 1 0 1.000 0 3 0 0 0
44 Tower, Zack 1 1 0 0 1.000 1 0 0 0 0
9 O'Keefe, Jacob 88 78 9 1 .989 2 16 7 0 0
14 Strom, Ian 78 73 4 1 .987 1 1 0 0 0
7 Reynolds, Luke 56 54 1 1 .982 1 0 0 0 0
2 Mendick, Danny 78 30 46 2 .974 11 0 0 0 0
23 Ricoy, Jimmy 139 124 10 5 .964 10 0 0 0 0
10 Mottola, Matt 25 23 1 1 .960 2 0 0 0 0
4 Rooney, Kelly 99 46 47 6 .939 13 0 0 0 0
33 Lavoie, Christian 9 2 6 1 .889 0 1 2 0 0
1 Sanchez, Matthew 46 15 25 6 .870 1 0 0 0 0
24 Parker, Pat 2 0 1 1 .500 0 0 0 0 0
12 Del Sol, Jordan 0 0 0 0 .000 0 0 1 0 0
13 Trotman, Jack 0 0 0 0 .000 0 0 0 0 0
17 Wilson, Greg 0 0 0 0 .000 0 0 0 0 0
21 Denaro, Thulani 0 0 0 0 .000 0 0 0 0 0
32 Foley, BJ 0 0 0 0 .000 0 0 0 0 0
40 Noe, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Erickson, Brice 0 0 0 0 .000 0 0 0 0 0
Totals 690 500 165 25 .964 42 32 14 0 0
Opponents 718 498 196 24 .967 26 80 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2014 vs Temple W 14-3 43 14 17 12 4 0 0 3 0 5 0 5 0 0 0 7 27 8 0 .395
2/24/2014 vs Rider University W 2-1 30 2 6 1 1 0 0 2 0 0 2 0 1 0 0 3 27 12 0 .200
2/24/2014 at Rider University L 1-5 23 1 3 1 1 0 0 2 0 1 1 3 0 0 0 8 18 11 1 .130
2/28/2014 vs Cincinnati W 1-0 24 1 3 0 1 0 0 2 1 0 2 2 1 0 0 6 27 5 0 .125
3/1/2014 vs Cincinnati W 6-2 35 6 12 6 2 0 0 3 0 1 1 1 1 1 1 3 27 3 1 .343
3/1/2014 at Virginia Tech L 3-4 36 3 5 3 1 0 0 9 0 1 0 0 0 0 1 9 30 11 2 .139
3/2/2014 at Virginia Tech W 6-4 32 6 11 6 1 1 0 3 0 2 0 2 3 1 3 4 27 9 1 .344
3/11/2014 at Rhode Island W 8-4 32 8 5 8 3 1 0 6 0 0 1 5 3 0 0 4 27 5 1 .156
3/15/2014 Binghamton W 4-2 23 4 5 3 0 0 0 3 0 1 1 0 1 0 0 3 21 5 1 .217
3/15/2014 vs Binghamton W 4-2 33 4 11 3 0 0 0 3 0 2 0 0 2 0 0 11 27 13 2 .333
3/19/2014 at Yale L 0-1 33 0 6 0 0 0 0 5 0 1 2 0 0 0 1 12 24 9 1 .182
3/21/2014 at William & Mary L 4-16 34 4 10 4 1 0 1 2 0 0 0 0 0 0 2 9 24 7 2 .294
3/22/2014 vs Brown L 2-8 32 2 5 1 1 0 0 0 0 0 0 1 0 0 0 10 27 5 0 .156
3/23/2014 vs Brown L 3-9 34 3 10 3 2 1 0 3 0 0 1 1 1 0 1 8 24 9 2 .294
3/25/2014 at Bryant L 4-5 32 4 9 4 3 0 0 2 0 1 1 1 1 0 3 7 24 8 0 .281
4/1/2014 at Central Connecticut L 3-4 32 3 4 3 0 0 2 2 0 0 1 1 0 0 0 8 24 10 1 .125
4/5/2014 at Albany L 7-8 39 7 10 7 1 0 0 3 0 1 0 1 0 0 0 9 26 9 0 .256
4/5/2014 at Albany W 11-4 35 11 13 9 2 0 0 7 0 4 0 1 1 0 0 4 21 11 1 .371
4/6/2014 at Albany L 2-3 33 2 8 2 3 0 0 2 0 2 0 0 1 0 0 9 24 13 1 .242
4/8/2014 at Fairfield W 4-2 36 4 13 4 0 0 0 1 1 3 1 3 0 0 0 5 27 12 1 .361
4/12/2014 Maine L 2-3 36 2 12 1 0 0 0 4 0 4 0 0 1 0 0 5 27 6 0 .333
4/12/2014 Maine L 4-5 38 4 10 4 3 1 0 2 0 0 0 2 0 0 0 11 27 12 2 .263
4/13/2014 Maine L 1-2 32 1 4 1 0 0 0 4 0 3 0 0 1 0 0 6 27 7 0 .125
4/16/2014 at Boston College L 6-7 39 6 10 5 5 0 1 1 0 2 0 1 1 1 1 8 29 12 0 .256
4/18/2014 Stony Brook W 2-1 27 2 6 2 1 0 0 3 0 3 1 1 3 1 0 10 27 9 2 .222
4/18/2014 Stony Brook L 3-9 36 3 12 3 1 0 0 3 0 0 1 1 0 1 0 5 27 10 4 .333
4/19/2014 Stony Brook W 3-1 26 3 5 2 0 0 0 4 0 4 0 1 1 0 0 7 27 6 2 .192
4/22/2014 at Marist W 8-5 35 8 10 6 0 0 0 3 0 3 0 3 1 1 1 4 27 7 2 .286
4/26/2014 at UMBC W 5-1 33 5 10 5 3 0 0 1 0 0 1 1 2 0 0 6 27 5 1 .303
4/26/2014 at UMBC W 15-1 36 15 16 13 6 0 3 3 0 2 1 1 0 1 0 7 21 7 1 .444
4/27/2014 at UMBC W 12-8 39 12 14 12 5 0 0 6 0 4 0 0 0 1 0 5 27 7 2 .359
4/29/2014 Brown L 4-5 27 4 6 2 2 0 0 0 0 0 0 3 0 0 0 3 21 7 3 .222
4/29/2014 Brown W 5-3 26 5 10 5 1 0 1 0 0 1 0 1 1 0 0 2 21 9 2 .385
5/3/2014 at Binghamton Univ. L 6-10 34 6 8 6 0 0 1 4 0 2 0 1 0 0 1 6 24 5 2 .235
5/3/2014 at Binghamton Univ. W 3-2 31 3 11 2 1 0 0 1 0 1 0 3 1 0 0 4 21 4 0 .355
5/4/2014 at Binghamton Univ. L 3-7 31 3 4 3 0 0 0 2 0 3 0 1 2 1 0 5 24 10 0 .129
5/10/2014 Hartford L 2-5 21 2 4 1 1 0 0 2 0 0 2 1 1 0 0 4 21 5 3 .190
5/10/2014 Hartford L 6-8 32 6 9 6 2 1 0 2 0 1 0 1 0 2 0 9 27 11 0 .281
5/11/2014 Hartford W 3-2 28 3 6 2 0 1 0 2 0 3 1 2 1 0 0 5 27 10 1 .214
5/13/2014 at Northeastern L 3-7 34 3 6 3 0 0 0 3 0 2 0 2 0 0 1 11 24 8 0 .176
5/17/2014 at Hofstra W 4-2 34 4 8 3 2 0 0 1 0 1 1 1 1 0 0 3 27 8 0 .235
5/17/2014 at Hofstra L 11-18 40 11 13 10 2 1 2 3 0 2 1 3 0 0 1 8 24 8 1 .325
Total 200-199 1366 200 360 177 62 7 11 117 2 66 23 57 33 11 17 273 1057 348 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2014 vs Temple W 14-3 9.0 8 3 3 1 12 3 0 0 0 0 1 0 1 0 0 3.00
2/24/2014 vs Rider University W 2-1 9.0 5 1 1 4 6 0 0 0 0 0 2 1 2 0 0 1.00
2/24/2014 at Rider University L 1-5 6.0 8 5 5 4 3 1 0 0 1 1 4 0 2 1 0 7.50
2/28/2014 vs Cincinnati W 1-0 9.0 4 0 0 1 11 0 0 0 0 0 2 0 3 1 0 0.00
3/1/2014 vs Cincinnati W 6-2 9.0 5 2 1 1 4 0 1 0 0 0 1 0 4 1 0 1.00
3/1/2014 at Virginia Tech L 3-4 10.0 11 4 2 7 9 1 0 0 0 0 0 0 4 2 0 1.80
3/2/2014 at Virginia Tech W 6-4 9.0 11 4 4 1 5 4 0 1 0 0 1 0 5 2 0 4.00
3/11/2014 at Rhode Island W 8-4 9.0 8 4 4 4 8 1 0 0 1 0 2 0 6 2 0 4.00
3/15/2014 Binghamton W 4-2 7.0 4 2 2 0 4 3 0 0 0 0 1 0 7 2 0 2.57
3/15/2014 vs Binghamton W 4-2 9.0 8 2 2 4 2 1 0 0 0 0 1 0 8 2 0 2.00
3/19/2014 at Yale L 0-1 8.0 0 1 0 1 2 0 0 0 1 0 3 0 8 3 0 0.00
3/21/2014 at William & Mary L 4-16 8.0 22 16 14 4 5 8 0 3 0 0 0 0 8 4 0 15.75
3/22/2014 vs Brown L 2-8 9.0 14 8 7 1 6 5 1 2 1 0 1 0 8 5 0 7.00
3/23/2014 vs Brown L 3-9 8.0 10 9 8 5 8 2 0 1 2 0 1 0 8 6 0 9.00
3/25/2014 at Bryant L 4-5 8.0 9 5 5 4 2 2 0 0 0 0 2 0 8 7 0 5.63
4/1/2014 at Central Connecticut L 3-4 8.0 9 4 4 3 1 1 0 0 0 0 3 0 8 8 0 4.50
4/5/2014 at Albany L 7-8 8.2 14 8 8 5 3 1 0 2 1 0 4 0 8 9 0 8.31
4/5/2014 at Albany W 11-4 7.0 7 4 4 3 1 2 0 1 0 1 1 0 9 9 0 5.14
4/6/2014 at Albany L 2-3 8.0 8 3 3 2 4 2 1 0 2 0 3 0 9 10 0 3.38
4/8/2014 at Fairfield W 4-2 9.0 7 2 2 1 4 2 1 0 0 0 0 0 10 10 0 2.00
4/12/2014 Maine L 2-3 9.0 9 3 3 2 7 4 0 0 0 0 0 0 10 11 0 3.00
4/12/2014 Maine L 4-5 9.0 10 5 3 2 2 3 0 0 0 0 0 0 10 12 0 3.00
4/13/2014 Maine L 1-2 9.0 6 2 2 1 4 2 0 0 0 0 2 0 10 13 0 2.00
4/16/2014 at Boston College L 6-7 9.2 13 7 7 4 5 3 0 0 1 0 1 0 10 14 0 6.52
4/18/2014 Stony Brook W 2-1 9.0 6 1 1 3 3 0 0 0 1 0 1 1 11 14 0 1.00
4/18/2014 Stony Brook L 3-9 9.0 12 9 5 4 2 3 0 0 1 0 0 0 11 15 0 5.00
4/19/2014 Stony Brook W 3-1 9.0 3 1 0 2 3 1 0 0 1 0 0 0 12 15 0 0.00
4/22/2014 at Marist W 8-5 9.0 10 5 4 6 4 2 1 0 1 0 1 0 13 15 0 4.00
4/26/2014 at UMBC W 5-1 9.0 4 1 1 1 4 0 0 0 0 0 0 0 14 15 0 1.00
4/26/2014 at UMBC W 15-1 7.0 6 1 1 1 1 1 0 0 0 0 1 0 15 15 0 1.29
4/27/2014 at UMBC W 12-8 9.0 11 8 2 6 5 2 1 0 0 1 1 0 16 15 0 2.00
4/29/2014 Brown L 4-5 7.0 6 5 1 5 3 1 0 0 0 0 1 0 16 16 0 1.29
4/29/2014 Brown W 5-3 7.0 7 3 2 6 2 0 0 0 1 0 0 0 17 16 0 2.57
5/3/2014 at Binghamton Univ. L 6-10 8.0 12 10 10 6 5 5 2 3 3 0 2 0 17 17 0 11.25
5/3/2014 at Binghamton Univ. W 3-2 7.0 5 2 2 3 3 1 0 1 0 0 0 0 18 17 0 2.57
5/4/2014 at Binghamton Univ. L 3-7 8.0 12 7 7 2 3 3 1 1 0 0 0 0 18 18 0 7.88
5/10/2014 Hartford L 2-5 7.0 7 5 2 2 2 0 0 1 0 0 1 0 18 19 0 2.57
5/10/2014 Hartford L 6-8 9.0 11 8 8 2 4 4 1 0 0 0 3 0 18 20 0 8.00
5/11/2014 Hartford W 3-2 9.0 6 2 2 2 6 0 0 1 0 0 0 0 19 20 0 2.00
5/13/2014 at Northeastern L 3-7 8.0 12 7 7 3 4 5 0 0 3 0 2 0 19 21 0 7.88
5/17/2014 at Hofstra W 4-2 9.0 9 2 2 2 7 3 0 0 0 0 0 0 20 21 0 2.00
5/17/2014 at Hofstra L 11-18 8.0 20 18 18 6 3 6 0 1 0 0 1 0 20 22 0 20.25
Total 200-199 352.1 369 199 169 127 182 88 10 18 21 3 50 2 20 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Temple (2/23/2014)
RUNS SCORED 15 UMBC (4/26/2014)
HITS 17 Temple (2/23/2014)
RBIS 13 UMBC (4/26/2014)
DOUBLES 6 UMBC (4/26/2014)
TRIPLES 1 Maine (4/12/2014); Hartford (5/10/2014); Hartford (5/11/2014); Virginia Tech (3/2/2014); Rhode Island (3/11/2014)
HOME RUNS 3 UMBC (4/26/2014)
WALKS 9 Virginia Tech (3/1/2014)
STRIKEOUTS 12 Yale (3/19/2014)
SAC HITS 3 Stony Brook (4/18/2014); Virginia Tech (3/2/2014); Rhode Island (3/11/2014)
SAC FLIES 2 Hartford (5/10/2014)
STOLEN BASES 5 Temple (2/23/2014)
HIT BY PITCH 5 Temple (2/23/2014); Rhode Island (3/11/2014)
CAUGHT STEALING 2 Rider University (2/24/2014); Cincinnati (2/28/2014); Hartford (5/10/2014); Yale (3/19/2014)
HIT INTO DP 3 Virginia Tech (3/2/2014); Bryant (3/25/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Virginia Tech (3/1/2014)
RUNS ALLOWED 18 Hofstra (5/17/2014)
EARNED RUNS 18 Hofstra (5/17/2014)
WALKS ALLOWED 7 Virginia Tech (3/1/2014)
STRIKEOUTS 12 Temple (2/23/2014)
HITS ALLOWED 22 William & Mary (3/21/2014)
DOUBLES ALLOWED 8 William & Mary (3/21/2014)
TRIPLES ALLOWED 2 Binghamton Univ. (5/3/2014)
HOME RUNS ALLOWED 3 William & Mary (3/21/2014); Binghamton Univ. (5/3/2014)
WILD PITCHES 3 Binghamton Univ. (5/3/2014); Northeastern (5/13/2014)
HIT BATTERS 4 Rider University (2/24/2014); Albany (4/5/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Virginia Tech (3/1/2014)
ASSISTS 13 Binghamton (3/15/2014); Albany (4/6/2014)
ERRORS 4 Stony Brook (4/18/2014)
PASSED BALLS 2 Boston College (4/16/2014)
DPS TURNED 3 Marist (4/22/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Danny Mendick Temple (2/23/2014)
RUNS SCORED 4 Danny Mendick Marist (4/22/2014)
HITS 4 Matt Mottola; Danny Mendick; Joe Consolmagno Albany (4/5/2014); Boston College (4/16/2014); Hofstra (5/17/2014)
RBIS 6 Danny Mendick UMBC (4/26/2014)
DOUBLES 2 Ian Strom (3); Danny Mendick UMBC (4/27/2014); Boston College (4/16/2014)
TRIPLES 1 Matthew Sanchez; Luke Reynolds (2); Joe Consolmagno (3); Danny Mendick Maine (4/12/2014); Virginia Tech (3/2/2014); Hofstra (5/17/2014); Brown (3/23/2014)
HOME RUNS 2 Danny Mendick UMBC (4/26/2014)
WALKS 3 Luke Reynolds Brown (3/23/2014)
STRIKEOUTS 3 Kelly Rooney; Luke Reynolds (3); Jimmy Ricoy; Ian Strom Binghamton (3/15/2014); Binghamton Univ. (5/4/2014); Yale (3/19/2014); Hofstra (5/17/2014)
SAC HITS 2 Matthew Sanchez Stony Brook (4/18/2014)
SAC FLIES 1 Matt Mottola (2); BJ; Ian Strom (3); Jimmy Ricoy (3); Danny Mendick Binghamton Univ. (5/4/2014); Stony Brook (4/18/2014); Boston College (4/16/2014); UMBC (4/27/2014); UMBC (4/26/2014)
STOLEN BASES 2 Joe Consolmagno (3); Matthew Sanchez; Danny Mendick (2); Geoff DeGroot; Ian Strom Fairfield (4/8/2014); Maine (4/13/2014); Marist (4/22/2014); Temple (2/23/2014); Binghamton Univ. (5/4/2014)
HIT BY PITCH 3 Tyler Noe Temple (2/23/2014)
CAUGHT STEALING 1 Tyler Noe; Joe Consolmagno (7); Luke Reynolds (2); Matt Mottola (2); Ian Strom (2) Rider University (2/24/2014); Hofstra (5/17/2014); UMBC (4/26/2014); Fairfield (4/8/2014); Bryant (3/25/2014)
HIT INTO DP 1 Matthew Sanchez; Jimmy Ricoy (4); Matt Mottola (5); Joe Consolmagno; Jacob O'Keefe Maine (4/12/2014); UMBC (4/27/2014); Northeastern (5/13/2014); Hartford (5/10/2014); Hartford (5/10/2014)

Pitching

