Game Center for Women's Basketball vs Assumption on 1/5/2011
Record: 9-3, 7-1 NE-10vs

ASM
UMLW

Record: 4-8, 3-5 NE-10
78
Final
Jan. 5th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 50 | 78 |
![]() | 20 | 47 | 67 |
| Full Box Score | |||
Game Info
January 05, 2011
5:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 26-58 |
|---|---|---|
Field Goal Percentage | 47.3% | 44.8% |
Three Point: Made-Attempted | 2-11 | 7-22 |
Three Point Percentage | 18.2% | 31.8% |
Free Throws: Made-Attempted | 24-37 | 8-14 |
Free Throw Percentage | 64.9% | 57.1% |
Rebounds | 38 | 34 |
Assists | 7 | 15 |
Turnovers | 15 | 22 |
Blocks | 2 | 1 |
Steals | 8 | 3 |
Game Leaders
Game Info
January 05, 2011
5:30 PM














