Game Center for Women's Basketball at Assumption on 1/6/2010
Record: 7-5 / 3-5 NE10vs

UMLW
ASM

Record: 9-3 / 6-1 NE10
55
Final
Jan. 6th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 25 | 55 |
![]() | 58 | 30 | 88 |
| Full Box Score | |||
Game Info
January 06, 2010
5:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-61 | 31-61 |
|---|---|---|
Field Goal Percentage | 31.1% | 50.8% |
Three Point: Made-Attempted | 7-18 | 10-18 |
Three Point Percentage | 38.9% | 55.6% |
Free Throws: Made-Attempted | 10-13 | 16-24 |
Free Throw Percentage | 76.9% | 66.7% |
Rebounds | 29 | 48 |
Assists | 10 | 25 |
Turnovers | 14 | 14 |
Blocks | 0 | 3 |
Steals | 2 | 4 |
Game Leaders
Game Info
January 06, 2010
5:30 PM














