Game Center for Women's Basketball at Fordham on 11/25/2023
Record: 0-6,0-0 America Eastvs

Lowell
FU

Record: 4-2,0-0 Atlantic 10
49
Final
Nov. 25th
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 16 | 10 | 19 | 49 |
![]() | 14 | 18 | 21 | 23 | 76 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-51 | 31-63 |
|---|---|---|
Field Goal Percentage | 39.2% | 49.2% |
Three Point: Made-Attempted | 3-12 | 5-15 |
Three Point Percentage | 25.0% | 33.3% |
Free Throws: Made-Attempted | 6-9 | 9-12 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 29 | 37 |
Assists | 9 | 17 |
Turnovers | 20 | 13 |
Blocks | 0 | 7 |
Steals | 8 | 8 |














