Game Center for Women's Basketball at Rhode Island on 11/10/2023
Record: 0-2,0-0 America Eastvs

Lowell
URI

Record: 2-0,0-0 Atlantic 10
38
Final
Nov. 10th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 5 | 10 | 16 | 38 |
![]() | 22 | 26 | 9 | 21 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-41 | 34-76 |
|---|---|---|
Field Goal Percentage | 39.0% | 44.7% |
Three Point: Made-Attempted | 4-12 | 4-21 |
Three Point Percentage | 33.3% | 19.0% |
Free Throws: Made-Attempted | 2-3 | 6-11 |
Free Throw Percentage | 66.7% | 54.5% |
Rebounds | 30 | 41 |
Assists | 8 | 18 |
Turnovers | 32 | 8 |
Blocks | 1 | 5 |
Steals | 4 | 18 |














