Game Center for Women's Basketball at Central Connecticut on 11/21/2023
Record: 0-5,0-0 America Eastvs

Lowell
CCSU

Record: 1-4,0-0 NEC
49
Final
Nov. 21st
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 9 | 15 | 18 | 49 |
![]() | 12 | 19 | 9 | 18 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-46 | 20-41 |
|---|---|---|
Field Goal Percentage | 39.1% | 48.8% |
Three Point: Made-Attempted | 5-14 | 3-6 |
Three Point Percentage | 35.7% | 50.0% |
Free Throws: Made-Attempted | 8-13 | 15-24 |
Free Throw Percentage | 61.5% | 62.5% |
Rebounds | 33 | 24 |
Assists | 8 | 8 |
Turnovers | 24 | 18 |
Blocks | 2 | 1 |
Steals | 8 | 7 |














