Game Center for Women's Basketball at Boston University on 11/6/2023
Record: 0-1,0-0 America Eastvs

Lowell
BU

Record: 1-0,0-0 Patriot
58
Final
Nov. 6th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 13 | 18 | 15 | 58 |
![]() | 11 | 23 | 14 | 12 | 60 |
| Full Box Score | |||||
Game Info
November 06, 2023
6:00 PM
Case Gymnasium
Boston, Mass.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-59 | 22-53 |
|---|---|---|
Field Goal Percentage | 40.7% | 41.5% |
Three Point: Made-Attempted | 5-11 | 5-11 |
Three Point Percentage | 45.5% | 45.5% |
Free Throws: Made-Attempted | 5-8 | 11-13 |
Free Throw Percentage | 62.5% | 84.6% |
Rebounds | 34 | 32 |
Assists | 10 | 15 |
Turnovers | 19 | 16 |
Blocks | 5 | 5 |
Steals | 11 | 12 |
Game Leaders
Game Info
November 06, 2023
6:00 PM
Case Gymnasium
Boston, Mass.















