Game Center for Men's Basketball at Vermont on 3/2/2024
Record: 20-8,11-4 America Eastvs

Lowell
UVM

Record: 24-6,14-1 America East
62
Final
Mar. 2nd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 44 | 62 |
![]() | 38 | 36 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-53 | 26-56 |
|---|---|---|
Field Goal Percentage | 37.7% | 46.4% |
Three Point: Made-Attempted | 5-18 | 10-25 |
Three Point Percentage | 27.8% | 40.0% |
Free Throws: Made-Attempted | 17-26 | 12-15 |
Free Throw Percentage | 65.4% | 80.0% |
Rebounds | 35 | 29 |
Assists | 7 | 13 |
Turnovers | 9 | 9 |
Blocks | 4 | 5 |
Steals | 6 | 7 |














