Game Center for Men's Basketball at NJIT on 2/10/2024
Record: 16-7,7-3 America Eastvs

Lowell
NJIT

Record: 7-15,3-7 America East
64
Final
Feb. 10th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 42 | 29 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 21-52 |
|---|---|---|
Field Goal Percentage | 43.4% | 40.4% |
Three Point: Made-Attempted | 5-14 | 4-14 |
Three Point Percentage | 35.7% | 28.6% |
Free Throws: Made-Attempted | 13-24 | 25-35 |
Free Throw Percentage | 54.2% | 71.4% |
Rebounds | 35 | 37 |
Assists | 8 | 3 |
Turnovers | 15 | 11 |
Blocks | 4 | 5 |
Steals | 6 | 11 |














