Game Center for Men's Basketball at Binghamton on 1/20/2024
Record: 14-4,5-0 America Eastvs

Lowell
Bingha

Record: 8-9,0-4 America East
80
Final
Jan. 20th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 37 | 80 |
![]() | 25 | 35 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-55 | 23-54 |
|---|---|---|
Field Goal Percentage | 52.7% | 42.6% |
Three Point: Made-Attempted | 6-17 | 2-12 |
Three Point Percentage | 35.3% | 16.7% |
Free Throws: Made-Attempted | 16-21 | 12-19 |
Free Throw Percentage | 76.2% | 63.2% |
Rebounds | 29 | 32 |
Assists | 12 | 11 |
Turnovers | 8 | 14 |
Blocks | 4 | 0 |
Steals | 11 | 4 |













