Game Center for Men's Basketball at UAlbany on 1/18/2024
Record: 13-4,4-0 America Eastvs

Lowell
ANY

Record: 10-8,2-1 America East
97
Final
Jan. 18th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 53 | 97 |
![]() | 43 | 33 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-56 | 28-65 |
|---|---|---|
Field Goal Percentage | 64.3% | 43.1% |
Three Point: Made-Attempted | 5-10 | 6-23 |
Three Point Percentage | 50.0% | 26.1% |
Free Throws: Made-Attempted | 20-25 | 14-19 |
Free Throw Percentage | 80.0% | 73.7% |
Rebounds | 34 | 28 |
Assists | 17 | 9 |
Turnovers | 10 | 12 |
Blocks | 7 | 3 |
Steals | 7 | 4 |














