Game Center for Men's Basketball at Boston University on 12/22/2023
Record: 8-4,0-0 America Eastvs

Lowell
BU

Record: 4-8,0-0 Patriot
71
Final
Dec. 22nd
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 25 | 71 |
![]() | 25 | 38 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-48 | 24-59 |
|---|---|---|
Field Goal Percentage | 45.8% | 40.7% |
Three Point: Made-Attempted | 10-23 | 4-21 |
Three Point Percentage | 43.5% | 19.0% |
Free Throws: Made-Attempted | 17-23 | 11-14 |
Free Throw Percentage | 73.9% | 78.6% |
Rebounds | 33 | 35 |
Assists | 13 | 6 |
Turnovers | 14 | 13 |
Blocks | 1 | 1 |
Steals | 9 | 6 |














