Game Center for Men's Basketball at Massachusetts on 12/9/2023
Record: 6-3,0-0 America Eastvs

Lowell
UMass

Record: 5-2,0-0 Atlantic 10
77
Final
Dec. 9th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 46 | 77 |
![]() | 45 | 46 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-68 | 35-72 |
|---|---|---|
Field Goal Percentage | 42.6% | 48.6% |
Three Point: Made-Attempted | 5-21 | 5-18 |
Three Point Percentage | 23.8% | 27.8% |
Free Throws: Made-Attempted | 14-21 | 16-20 |
Free Throw Percentage | 66.7% | 80.0% |
Rebounds | 38 | 41 |
Assists | 12 | 21 |
Turnovers | 16 | 13 |
Blocks | 4 | 4 |
Steals | 7 | 11 |














