Game Center for Men's Basketball at Arizona State on 11/16/2023
Record: 3-1,0-0 America Eastvs

Lowell
ASU

Record: 2-1,0-0 Pac-12
69
Final
Nov. 16th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 38 | 69 |
![]() | 22 | 49 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 26-63 |
|---|---|---|
Field Goal Percentage | 48.1% | 41.3% |
Three Point: Made-Attempted | 6-16 | 7-23 |
Three Point Percentage | 37.5% | 30.4% |
Free Throws: Made-Attempted | 11-14 | 12-21 |
Free Throw Percentage | 78.6% | 57.1% |
Rebounds | 40 | 32 |
Assists | 10 | 12 |
Turnovers | 21 | 9 |
Blocks | 2 | 5 |
Steals | 5 | 13 |














