Game Center for Men's Basketball at Dartmouth on 11/10/2023
Record: 2-0,0-0 America Eastvs

Lowell
Dart
.png&width=120&height=120&quality=100&type=webp)
Record: 0-2,0-0 Ivy League
81
Final
Nov. 10th
48
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 32 | 81 |
![]() | 19 | 29 | 48 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-64 | 18-55 |
|---|---|---|
Field Goal Percentage | 51.6% | 32.7% |
Three Point: Made-Attempted | 7-21 | 2-21 |
Three Point Percentage | 33.3% | 9.5% |
Free Throws: Made-Attempted | 8-12 | 10-18 |
Free Throw Percentage | 66.7% | 55.6% |
Rebounds | 41 | 34 |
Assists | 11 | 6 |
Turnovers | 12 | 15 |
Blocks | 7 | 2 |
Steals | 12 | 5 |


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)







