Game Center for Men's Basketball at Rhode Island on 12/13/2022
Record: 11-2,0-0 America Eastvs

Lowell
URI

Record: 4-7,0-0 Atlantic 10
75
Final
Dec. 13th
77
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 26 | 38 | 11 | 75 |
![]() | 22 | 42 | 13 | 77 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-69 | 24-64 |
|---|---|---|
Field Goal Percentage | 42.0% | 37.5% |
Three Point: Made-Attempted | 5-13 | 7-19 |
Three Point Percentage | 38.5% | 36.8% |
Free Throws: Made-Attempted | 12-14 | 22-26 |
Free Throw Percentage | 85.7% | 84.6% |
Rebounds | 40 | 43 |
Assists | 15 | 11 |
Turnovers | 14 | 17 |
Blocks | 8 | 5 |
Steals | 9 | 5 |














