Game Center for Men's Basketball at LIU on 12/5/2022
Record: 9-1,0-0 America Eastvs

Lowell
LIU

Record: 1-7,0-0 NEC
84
Final
Dec. 5th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 38 | 84 |
![]() | 32 | 32 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-58 | 23-55 |
|---|---|---|
Field Goal Percentage | 55.2% | 41.8% |
Three Point: Made-Attempted | 7-17 | 1-8 |
Three Point Percentage | 41.2% | 12.5% |
Free Throws: Made-Attempted | 13-23 | 17-22 |
Free Throw Percentage | 56.5% | 77.3% |
Rebounds | 32 | 33 |
Assists | 14 | 14 |
Turnovers | 10 | 16 |
Blocks | 7 | 2 |
Steals | 8 | 3 |














