Game Center for Men's Basketball at Brown on 11/23/2022
Record: 5-1,0-0 America Eastvs

Lowell
BRN

Record: 1-4,0-0 Ivy League
73
Final
Nov. 23rd
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 41 | 73 |
![]() | 39 | 23 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-49 | 24-55 |
|---|---|---|
Field Goal Percentage | 55.1% | 43.6% |
Three Point: Made-Attempted | 4-10 | 10-24 |
Three Point Percentage | 40.0% | 41.7% |
Free Throws: Made-Attempted | 15-17 | 4-10 |
Free Throw Percentage | 88.2% | 40.0% |
Rebounds | 30 | 29 |
Assists | 12 | 14 |
Turnovers | 19 | 23 |
Blocks | 5 | 1 |
Steals | 11 | 10 |














