Game Center for Men's Basketball at Rutgers on 11/12/2022
Record: 2-1,0-0 America Eastvs

Lowell
RU

Record: 3-0,0-0 Big Ten
65
Final
Nov. 12th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 44 | 65 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-64 | 21-62 |
|---|---|---|
Field Goal Percentage | 42.2% | 33.9% |
Three Point: Made-Attempted | 4-18 | 3-16 |
Three Point Percentage | 22.2% | 18.8% |
Free Throws: Made-Attempted | 7-11 | 28-34 |
Free Throw Percentage | 63.6% | 82.4% |
Rebounds | 42 | 43 |
Assists | 12 | 7 |
Turnovers | 16 | 13 |
Blocks | 8 | 4 |
Steals | 7 | 10 |














