Game Center for Men's Basketball at Columbia on 11/10/2022
Record: 2-0,0-0 America Eastvs

Lowell
CU

Record: 0-2,0-0 Ivy League
89
Final
Nov. 10th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 53 | 89 |
![]() | 24 | 38 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-61 | 19-56 |
|---|---|---|
Field Goal Percentage | 57.4% | 33.9% |
Three Point: Made-Attempted | 9-18 | 6-26 |
Three Point Percentage | 50.0% | 23.1% |
Free Throws: Made-Attempted | 10-16 | 18-27 |
Free Throw Percentage | 62.5% | 66.7% |
Rebounds | 38 | 26 |
Assists | 18 | 12 |
Turnovers | 21 | 19 |
Blocks | 6 | 2 |
Steals | 8 | 9 |














