Game Center for Men's Basketball vs Binghamton on 2/18/2023
Record: 12-14,8-5 America Eastvs

Bingha
Lowell

Record: 22-7,9-5 America East
70
Final
Feb. 18th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 36 | 70 |
![]() | 40 | 44 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-51 | 27-57 |
|---|---|---|
Field Goal Percentage | 49.0% | 47.4% |
Three Point: Made-Attempted | 6-15 | 5-13 |
Three Point Percentage | 40.0% | 38.5% |
Free Throws: Made-Attempted | 14-15 | 25-29 |
Free Throw Percentage | 93.3% | 86.2% |
Rebounds | 29 | 28 |
Assists | 10 | 12 |
Turnovers | 23 | 12 |
Blocks | 3 | 3 |
Steals | 4 | 12 |













