Game Center for Men's Basketball at Binghamton on 1/14/2023
Record: 15-4,3-2 America Eastvs

Lowell
Bingha

Record: 7-10,3-1 America East
65
Final
Jan. 14th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 32 | 65 |
![]() | 30 | 36 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-63 | 23-52 |
|---|---|---|
Field Goal Percentage | 31.7% | 44.2% |
Three Point: Made-Attempted | 6-24 | 4-8 |
Three Point Percentage | 25.0% | 50.0% |
Free Throws: Made-Attempted | 19-24 | 16-23 |
Free Throw Percentage | 79.2% | 69.6% |
Rebounds | 46 | 29 |
Assists | 7 | 6 |
Turnovers | 14 | 9 |
Blocks | 4 | 0 |
Steals | 5 | 9 |














