Game Center for Men's Basketball at UAlbany on 1/8/2023
Record: 14-3,2-1 America Eastvs

Lowell
ANY

Record: 6-12,1-2 America East
63
Final
Jan. 8th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 34 | 63 |
![]() | 38 | 51 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 26-55 |
|---|---|---|
Field Goal Percentage | 43.4% | 47.3% |
Three Point: Made-Attempted | 3-15 | 13-20 |
Three Point Percentage | 20.0% | 65.0% |
Free Throws: Made-Attempted | 14-18 | 24-29 |
Free Throw Percentage | 77.8% | 82.8% |
Rebounds | 25 | 37 |
Assists | 10 | 18 |
Turnovers | 13 | 10 |
Blocks | 7 | 2 |
Steals | 6 | 10 |














