Game Center for Women's Basketball at Stony Brook on 3/7/2021
America East Championship
Record: 12-9,10-6 America Eastvs

Lowell
SBU

Record: 14-5,11-3 America East
55
Final
Mar. 7th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 8 | 18 | 15 | 55 |
![]() | 15 | 21 | 19 | 20 | 75 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-59 | 30-61 |
|---|---|---|
Field Goal Percentage | 35.6% | 49.2% |
Three Point: Made-Attempted | 6-16 | 6-16 |
Three Point Percentage | 37.5% | 37.5% |
Free Throws: Made-Attempted | 7-7 | 9-14 |
Free Throw Percentage | 100.0% | 64.3% |
Rebounds | 34 | 38 |
Assists | 11 | 21 |
Turnovers | 19 | 11 |
Blocks | 5 | 9 |
Steals | 8 | 14 |














