Game Center for Men's Basketball at UAlbany on 2/13/2021
Record: 8-10,7-7 America Eastvs

Lowell
ANY

Record: 5-7,5-5 America East
69
Final
Feb. 13th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 27 | 69 |
![]() | 40 | 41 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 26-63 |
|---|---|---|
Field Goal Percentage | 41.9% | 41.3% |
Three Point: Made-Attempted | 7-25 | 6-18 |
Three Point Percentage | 28.0% | 33.3% |
Free Throws: Made-Attempted | 10-21 | 23-26 |
Free Throw Percentage | 47.6% | 88.5% |
Rebounds | 38 | 36 |
Assists | 12 | 13 |
Turnovers | 19 | 13 |
Blocks | 8 | 2 |
Steals | 6 | 14 |














