Game Center for Men's Basketball at UAlbany on 2/12/2021
Record: 8-9,7-6 America Eastvs

Lowell
ANY

Record: 4-7,4-5 America East
79
Final
Feb. 12th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 53 | 79 |
![]() | 24 | 47 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-53 | 28-65 |
|---|---|---|
Field Goal Percentage | 60.4% | 43.1% |
Three Point: Made-Attempted | 8-16 | 7-17 |
Three Point Percentage | 50.0% | 41.2% |
Free Throws: Made-Attempted | 7-11 | 8-15 |
Free Throw Percentage | 63.6% | 53.3% |
Rebounds | 27 | 25 |
Assists | 21 | 12 |
Turnovers | 16 | 9 |
Blocks | 7 | 0 |
Steals | 5 | 4 |














