Game Center for Men's Basketball at Binghamton on 1/17/2021
Record: 6-8,5-5 America Eastvs

Lowell
Bingha

Record: 1-12,1-9 America East
77
Final
Jan. 17th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 35 | 77 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 23-50 |
|---|---|---|
Field Goal Percentage | 41.9% | 46.0% |
Three Point: Made-Attempted | 9-20 | 9-19 |
Three Point Percentage | 45.0% | 47.4% |
Free Throws: Made-Attempted | 16-19 | 12-18 |
Free Throw Percentage | 84.2% | 66.7% |
Rebounds | 35 | 34 |
Assists | 14 | 8 |
Turnovers | 7 | 14 |
Blocks | 3 | 6 |
Steals | 8 | 5 |














