Game Center for Men's Basketball at Binghamton on 1/16/2021
Record: 5-8,4-5 America Eastvs

Lowell
Bingha

Record: 1-11,1-8 America East
92
Final
Jan. 16th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 45 | 92 |
![]() | 37 | 41 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-51 | 27-69 |
|---|---|---|
Field Goal Percentage | 62.7% | 39.1% |
Three Point: Made-Attempted | 10-19 | 10-33 |
Three Point Percentage | 52.6% | 30.3% |
Free Throws: Made-Attempted | 18-28 | 14-18 |
Free Throw Percentage | 64.3% | 77.8% |
Rebounds | 40 | 28 |
Assists | 16 | 13 |
Turnovers | 14 | 8 |
Blocks | 6 | 2 |
Steals | 5 | 4 |














