Game Center for Men's Basketball vs NJIT on 1/3/2021
Record: 3-3,2-2 America Eastvs

NJIT
Lowell

Record: 3-7,2-4 America East
60
Final
Jan. 3rd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 27 | 60 |
![]() | 34 | 40 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-55 | 30-62 |
|---|---|---|
Field Goal Percentage | 32.7% | 48.4% |
Three Point: Made-Attempted | 3-15 | 5-16 |
Three Point Percentage | 20.0% | 31.3% |
Free Throws: Made-Attempted | 21-30 | 9-19 |
Free Throw Percentage | 70.0% | 47.4% |
Rebounds | 29 | 48 |
Assists | 6 | 15 |
Turnovers | 6 | 12 |
Blocks | 4 | 3 |
Steals | 6 | 0 |














