Game Center for Men's Basketball at Stony Brook on 12/28/2020
Record: 2-6,1-3 Americavs

LOWELL
SBU

Record: 6-4,4-0 America
64
Final
Dec. 28th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 34 | 64 |
![]() | 32 | 39 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 25-54 |
|---|---|---|
Field Goal Percentage | 38.2% | 46.3% |
Three Point: Made-Attempted | 4-21 | 5-15 |
Three Point Percentage | 19.0% | 33.3% |
Free Throws: Made-Attempted | 18-21 | 16-28 |
Free Throw Percentage | 85.7% | 57.1% |
Rebounds | 39 | 33 |
Assists | 8 | 12 |
Turnovers | 17 | 12 |
Blocks | 2 | 4 |
Steals | 9 | 10 |














