Game Center for Men's Basketball at Stony Brook on 12/27/2020
Record: 2-5,1-2 Americavs

LOWELL
SBU

Record: 5-4,3-0 America
58
Final
Dec. 27th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 29 | 58 |
![]() | 43 | 30 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-47 | 26-56 |
|---|---|---|
Field Goal Percentage | 42.6% | 46.4% |
Three Point: Made-Attempted | 4-14 | 7-22 |
Three Point Percentage | 28.6% | 31.8% |
Free Throws: Made-Attempted | 14-24 | 14-21 |
Free Throw Percentage | 58.3% | 66.7% |
Rebounds | 31 | 34 |
Assists | 11 | 17 |
Turnovers | 14 | 11 |
Blocks | 5 | 1 |
Steals | 4 | 6 |














