Game Center for Women's Basketball at Stony Brook on 1/29/2020
Record: 11-10,7-1 Americvs

UML
SBU

Record: 20-1,8-0 America
41
Final
Jan. 29th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 17 | 10 | 12 | 41 |
![]() | 16 | 10 | 17 | 17 | 60 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 11-46 | 24-66 |
|---|---|---|
Field Goal Percentage | 23.9% | 36.4% |
Three Point: Made-Attempted | 4-14 | 4-22 |
Three Point Percentage | 28.6% | 18.2% |
Free Throws: Made-Attempted | 15-19 | 8-12 |
Free Throw Percentage | 78.9% | 66.7% |
Rebounds | 32 | 40 |
Assists | 7 | 15 |
Turnovers | 23 | 14 |
Blocks | 3 | 6 |
Steals | 6 | 11 |














