Game Center for Women's Basketball at Colgate on 11/10/2019
Record: 0-2,0-0 Americavs

UML
Colg

Record: 2-0,0-0 Patriot
51
Final
Nov. 10th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 7 | 18 | 10 | 51 |
![]() | 15 | 20 | 16 | 22 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-53 | 26-60 |
|---|---|---|
Field Goal Percentage | 35.8% | 43.3% |
Three Point: Made-Attempted | 3-20 | 10-23 |
Three Point Percentage | 15.0% | 43.5% |
Free Throws: Made-Attempted | 10-17 | 11-15 |
Free Throw Percentage | 58.8% | 73.3% |
Rebounds | 42 | 31 |
Assists | 9 | 19 |
Turnovers | 23 | 11 |
Blocks | 2 | 2 |
Steals | 7 | 12 |














