Game Center for Women's Basketball at Massachusetts on 12/21/2018
Record: 4-8vs

UML
UMASS

Record: 7-6
62
Final
Dec. 21st
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 14 | 18 | 21 | 62 |
![]() | 8 | 17 | 15 | 19 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-63 | 21-57 |
|---|---|---|
Field Goal Percentage | 38.1% | 36.8% |
Three Point: Made-Attempted | 5-16 | 9-26 |
Three Point Percentage | 31.3% | 34.6% |
Free Throws: Made-Attempted | 9-13 | 8-13 |
Free Throw Percentage | 69.2% | 61.5% |
Rebounds | 36 | 37 |
Assists | 16 | 18 |
Turnovers | 8 | 15 |
Blocks | 1 | 4 |
Steals | 7 | 6 |














